Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365
$429.99
- 【Processor】AMD Athlon Processor 2.3 GHz (4M Cache, up to 3.2 GHz, 2 cores) for Fast and Snappy Performance.
- 【Memory and Storage】20GB High bandwidth RAM to Smoothly Run Multiple Applications and Browser Tabs All at Once. Hard Drive is 1TB PCIe Solid State Drive (SSD) with 128GB eMMC Starup Disk which Allows to Fast Boot-up and Data Transfer.
- 【Display】 15.6″ HD (1366×768) Anti-glare Screen, Energy-efficient LED backlight giving you more viewing area and less clutter, on a crystal-clear HD screen.
- 【Operating System】 Windows 11 Home in S mode. You may switch Win 11 S mode to the regular Win 11
- 【Office 365 for one year】 Get full access to Microsoft Excel, Word, PowerPoint, OneNote, Access, and 1 TB of One Drive storage for 1 year.
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesDesktop PCs & Laptops, Laptops, Laptops, Laptops & Computers
Technical Details
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 3.2 GHz athlon |
RAM | 20 GB DDR4 |
Memory Speed | 2666 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | AMD Radeon |
Chipset Brand | AMD |
Card Description | Integrated |
Graphics Card Ram Size | 1 GB |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Brand | Lenovo |
---|---|
Series | IdeaPad |
Item model number | IdeaPad |
Hardware Platform | PC |
Operating System | Windows 11 |
Item Weight | 3.52 pounds |
Product Dimensions | 14.2 x 9.3 x 0.7 inches |
Item Dimensions LxWxH | 14.2 x 9.3 x 0.7 inches |
Processor Brand | AMD |
Number of Processors | 2 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 5400 |
Optical Drive Type | No Optical Drive |
Batteries | 3 Lithium Ion batteries required. (included) |
Be the first to review “Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365” Cancel reply
Quick Comparison
Settings | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | ANMESC Laptop Computer Laptop 15.6" with 1080P FHD Display, Quad-Core Intel Celeron N5095 Processors, 12GB DDR4 512GB SSD,Windows 11 Laptop Computers, 2.4G/5G WiFi, Bluetooth 4.2 remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3" FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9 remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | ANMESC Laptop Computer Laptop 15.6" with 1080P FHD Display, Quad-Core Intel Celeron N5095 Processors, 12GB DDR4 512GB SSD,Windows 11 Laptop Computers, 2.4G/5G WiFi, Bluetooth 4.2 remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3" FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9 remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $429.99 | $260.00 | $359.99 | $949.10 | $1,083.00 | $599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| Intel Core i7 11th Gen 11390H 3.4GHz; NVIDIA GeForce MX450 2GB GDDR5; 16GB DDR4-3200 RAM; 512GB Solid State Drive |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Details
| Product DescriptionIDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
| Product DescriptionGO GET'EM AN ANMESC 15.6'' LAPTOPThe ANMESC Laptop is designed to help you be productive all day wherever you are in the office or at home, during a business trip or traveling. Adopts high-performance Intel Celeron N5095 2.00GHz-2.9GHz, Quad-core processors, built-in memory DDR4 12GB RAM and 512 SSD ROM, equipped with advanced latest Windows 11 operating system, adopts 1080P IPS full HD display made the ANMESC laptop to be the perfect choice for daily work, learning, playing games, watching movies, web browsing, etc. LARGE STORAGE FOR MULTI-PROJECTS AND IMPORTANT FILESANMESC laptop has built-in 12GB RAM and 512GB storage space, get up to 15x faster performance than a traditional hard drive and experiences improved multitasking with higher bandwidth. Runs smoothly, responds quickly, handles multi-application and multimedia workflows efficiently and quickly, and supports 512GB TF card expansion. HIGH PERFORMANCE QUAD-CORE PROCESSORSThis compact and lightweight 15.6-inch laptop is powered by the latest Intel Celeron N5095 processor, frequency of up to 2.9GHz, which is powerful and faster than normal processors on the basic frequency. ANMESC Laptop computer is equipped with the latest version of GMS - certified Windows 11 operating system, which is safer and faster than previous systems. The perfect combination of high performance and lower consumption helps the laptop to run smoothly and reliably to handle all your tasks. COMVENIENT AND PORTABLETANMESC Laptops are designed with a thin shell, a 2cm slim body, and 1.83KG lightweight, and are very easy to put in a backpack for a business trip or traveling. Get work done on the go with an advanced 38000 mWh rechargeable battery life of up to 8 hours.
|
| From the manufacturerAMD Ryzen 7000 Series NVIDIA RTX 40 Series NVIDIA Advanced Optimus 17.3" FHD 165Hz
Max Your Speeds with Wi-Fi 6EGet an edge on line by taking control of your network and prioritizing your gameplay with Killer Ethernet E2600 and Wi-Fi 6E. Complete Next-Gen CoolingThe chassis has a few extra tricks up its sleeve when it comes to cooling with dual-fan, dual-intakes (top and bottom), and a quad-exhaust port design. This also includes the chilling effects of liquid metal thermal grease which acts as a more efficient heat transfer between the CPU & the heatsink. ConnectivityPlug all your peripherals into the full range of ports, including HDMI 2.1, USB Type-C Port - supporting USB4 and the newest USB 3.2 standard with Gen 2 support. There’s even a MicroSD Card Reader should it be needed. The Keys to VictorySpice things up with the 4-zone RGB keyboard and take command of the inner workings of the laptop via the dedicated NitroSense Key. With the NitroSense utility app, you can control fan speeds, lighting, and more to push performance to its max. |
Processor: Intel Core i5-1135G7 (2.4 GHz, up to 4.2 GHz, 4 cores, 4 threads) Graphics: Intel Iris Xe Graphics Operating system:Windows 11 Home, US English, 64-bit Memory: 16GB DDR4 HP RAM (Model #: 7EH99AA#ABB) Hard Drive: 1TB M.2 Solid State Drive Display: 15.6" FHD (1920 x 1080) LED Anti-glare Micro-edge Display Keyboard: Standard Keyboard, Full size, US English Ports: 1 x SuperSpeed USB Type-C 5Gbps signaling rate 2 x SuperSpeed USB Type-A 5Gbps signaling rate 1 x AC smart pin 1 x HDMI 1.4b 1 x Headphone / Mic Combo Jack 3.5mm 1 x SD Card Reader Connectivity: Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth Built-in HD Webcam: True Vision 720p HD camera with integrated dual array digital microphones Audio: Dual speakers Battery: 3-cell, 41 Wh Li-ion Color: Silver Dimensions L x W x H (inches): 14.11 x 9.53 x 0.71 in Weight: 3.72 lbs
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.