Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365
$429.99
- 【Processor】AMD Athlon Processor 2.3 GHz (4M Cache, up to 3.2 GHz, 2 cores) for Fast and Snappy Performance.
- 【Memory and Storage】20GB High bandwidth RAM to Smoothly Run Multiple Applications and Browser Tabs All at Once. Hard Drive is 1TB PCIe Solid State Drive (SSD) with 128GB eMMC Starup Disk which Allows to Fast Boot-up and Data Transfer.
- 【Display】 15.6″ HD (1366×768) Anti-glare Screen, Energy-efficient LED backlight giving you more viewing area and less clutter, on a crystal-clear HD screen.
- 【Operating System】 Windows 11 Home in S mode. You may switch Win 11 S mode to the regular Win 11
- 【Office 365 for one year】 Get full access to Microsoft Excel, Word, PowerPoint, OneNote, Access, and 1 TB of One Drive storage for 1 year.
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesDesktop PCs & Laptops, Laptops, Laptops, Laptops & Computers
Technical Details
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 3.2 GHz athlon |
RAM | 20 GB DDR4 |
Memory Speed | 2666 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | AMD Radeon |
Chipset Brand | AMD |
Card Description | Integrated |
Graphics Card Ram Size | 1 GB |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Brand | Lenovo |
---|---|
Series | IdeaPad |
Item model number | IdeaPad |
Hardware Platform | PC |
Operating System | Windows 11 |
Item Weight | 3.52 pounds |
Product Dimensions | 14.2 x 9.3 x 0.7 inches |
Item Dimensions LxWxH | 14.2 x 9.3 x 0.7 inches |
Processor Brand | AMD |
Number of Processors | 2 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 5400 |
Optical Drive Type | No Optical Drive |
Batteries | 3 Lithium Ion batteries required. (included) |
Be the first to review “Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365” Cancel reply
Quick Comparison
Settings | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $429.99 | $600.00 | $949.99 | $949.10 | $260.00 | $250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM | Intel Core i5 11th Gen 1135G7 2.4GHz Processor; 16GB DDR4-3200 Onboard RAM; 512GB Solid State Drive; Intel Iris Xe Graphics | Intel Core i7 11th Gen 11390H 3.4GHz; NVIDIA GeForce MX450 2GB GDDR5; 16GB DDR4-3200 RAM; 512GB Solid State Drive |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Details
| 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM OSD Sidekick, GIGABYTE Tactial Features, PiP /PbP TÜV Rheinland and Eyesafe Certified for Low Blue Light & Flicker-Free VESA Wall Mount Compatible 100 x 100mm Included: Power cable / HDMI cable / DP cable / USB Cable / QSG / Warranty card 1x DisplayPort 1.4, 2x HDMI 2.1 1x USB Type-C, 3x USB 3.2 Downstream, 1x USB 3.2 Upstream, 1x Earphone Jack Technical Details Standing screen display size 31.5 Inches Screen Resolution 3840 x 2160 Max Screen Resolution 3840 x 2160 Pixels Number of USB 2.0 Ports 1 Other Technical Details Brand Gigabyte Series M32UC-SA Item model number M32UC-SA Item Weight 26.3 pounds Product Dimensions 45 x 45 x 36 inches Item Dimensions LxWxH 45 x 45 x 36 inches Color M Series Voltage 19 Volts (DC) Manufacturer GIGABYTE ASIN B09WPTKDQY Country of Origin China Date First Available March 28, 2022 |
|
| Product Description![]() IDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
![]()
| What's in the box
Product Description
A wider workspace for productivity and play—at 29 inches and 21:9 screen ratio, this wide Full HD IPS Display features realistic, accurate color, contrast, clarity and detail at wide angles. Content creation. Gaming. Designing. Video editing. Whatever the task, our LG Ultra Wide Monitor unveils a panoramic view and high-performance features to push productivity to new levels. FreeSync is available when connected via HDMI or DisplayPort with a compatible video card. Game modes for FPS games and even an RTS preset mode allow you to choose the best conditions for your gameplay. Stay in the game as you take fast, easy control of essential monitor settings including picture, audio and Screen Split with just a few clicks of your mouse with On-Screen Control*. Reader Mode provides optimal conditions for comfortable reading with the a click of a mouse. *Software download required to enable OnScreen Control. For download details, visit LGUSA.com/OnScreenControlSupport.
From the manufacturer![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.