LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black
$665.00
The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product – Gaming
An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly
With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
Standing screen display size 34 Inches
Screen Resolution 3440 x 1440
Max Screen Resolution 3440 x 1440 Pixels
Number of USB 3.0 Ports 1
Other Technical Details
Brand LG
Series 34GP83A-B
Item model number 34GP83A-B
Item Weight 16.8 pounds
Product Dimensions 32.3 x 12.3 x 18.3 inches
Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches
Color Black
Voltage 120 Volts
Manufacturer LG Electronics
ASIN B08DWD38VX
Country of Origin China
Date First Available July 1, 2020
Be the first to review “LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black” Cancel reply
Quick Comparison
Settings | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Razer - BlackWidow V3 Mini Hyperspeed 65% Wireless Mechanical Clicky Tactile Switch Gaming Keyboard with Chroma RGB Backlighting - Black remove | Acer AOPEN 24CL1Y bi 23.8" remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3" FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9 remove | Logitech - POP Keys Wireless Mechanical Tactile Switch Keyboard for Windows/Mac with Customizable Emoji Keys - Daydream Mint (Purple) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Razer - BlackWidow V3 Mini Hyperspeed 65% Wireless Mechanical Clicky Tactile Switch Gaming Keyboard with Chroma RGB Backlighting - Black remove | Acer AOPEN 24CL1Y bi 23.8" remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3" FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9 remove | Logitech - POP Keys Wireless Mechanical Tactile Switch Keyboard for Windows/Mac with Customizable Emoji Keys - Daydream Mint (Purple) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $665.00 | $129.99 | $949.11 | $429.99 | $1,083.00 | $99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product - Gaming An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color | Compact enough for any space, and versatile enough for all setups—this is the Razer BlackWidow V3 Mini HyperSpeed. Enjoy seamless gaming in a sleek package with a wireless 65% mechanical gaming keyboard that still retains arrow keys for the perfect balance of form and function.
| FHD (1920 x 1080) 60Hz HDMI VGA BlueLight Filter IPS LED Monitor |
|
| Let personality POP on your deskspace and beyond with POP Keys. The new, head-turning mechanical keyboard from Logitech comes with 8 swappable emoji keys and an emoji menu button, all customizable through Logitech software. Choose an aesthetic to match your own and enjoy a satisfying, retro typewriter-like experience, with multi-device wireless connectivity (via Bluetooth® or Logi Bolt USB receiver) and a series of cool new shortcuts. POP Keys’ compact form saves desktop space, and encourages better body posture. Plus, scooped keys match the shape of your fingertips for comfortable typing. With a classic Logitech promise of durability, POP Keys has up to 3 years’ battery life.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Standing screen display size 34 Inches Screen Resolution 3440 x 1440 Max Screen Resolution 3440 x 1440 Pixels Number of USB 3.0 Ports 1 Other Technical Details Brand LG Series 34GP83A-B Item model number 34GP83A-B Item Weight 16.8 pounds Product Dimensions 32.3 x 12.3 x 18.3 inches Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches Color Black Voltage 120 Volts Manufacturer LG Electronics ASIN B08DWD38VX Country of Origin China Date First Available July 1, 2020 |
|
AOPEN's 23.8 inch IPS monitor with Full HD 1080p resolution delivers the incredible. Crisp, true-to-life colors come alive with the amazing 1920 x 1080 resolution, allowing you to enjoy High-Definition entertainment in the comfort of your home. Enjoy smooth video playback with a rapid 5ms response time. Your eyes will stay strain-free thanks to AOPEN VisionCares array of eyeprotecting technologies.
| Technical Details
| From the manufacturer![]() AMD Ryzen 7000 Series NVIDIA RTX 40 Series NVIDIA Advanced Optimus 17.3" FHD 165Hz
![]() Max Your Speeds with Wi-Fi 6EGet an edge on line by taking control of your network and prioritizing your gameplay with Killer Ethernet E2600 and Wi-Fi 6E. ![]() Complete Next-Gen CoolingThe chassis has a few extra tricks up its sleeve when it comes to cooling with dual-fan, dual-intakes (top and bottom), and a quad-exhaust port design. This also includes the chilling effects of liquid metal thermal grease which acts as a more efficient heat transfer between the CPU & the heatsink. ![]() ConnectivityPlug all your peripherals into the full range of ports, including HDMI 2.1, USB Type-C Port - supporting USB4 and the newest USB 3.2 standard with Gen 2 support. There’s even a MicroSD Card Reader should it be needed. ![]() The Keys to VictorySpice things up with the 4-zone RGB keyboard and take command of the inner workings of the laptop via the dedicated NitroSense Key. With the NitroSense utility app, you can control fan speeds, lighting, and more to push performance to its max. ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.