Acer Nitro 27″ WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx
$300.00
27″ WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor
AMD FreeSync Premium Technology
Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) – Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker
VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7″ | Swivel: 360° | Pivot: +/- 90°
Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included)
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
From the manufacturer






Features

ErgoStand
The flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display.

DCI-P3 95% Wide Color Gamut
The DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction.
Be the first to review “Acer Nitro 27″ WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx” Cancel reply
Quick Comparison
Settings | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | SteelSeries - Apex Pro Mini 60% Wired Mechanical OmniPoint Adjustable Actuation Switch Gaming Keyboard with RGB Backlighting - Black remove | SAMSUNG 14” Galaxy Book3 Pro Laptop Computer, 13th Gen Intel Core i7-1360P Processor / 16GB / 512GB, 3K AMOLED Screen, 120hz, Fingerprint Reader, FHD Webcam, 2023 Model, NP940XFG-KC2US, Graphite remove | Dell OptiPlex 3080 SFF Desktop Computer remove | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | SteelSeries - Apex Pro Mini 60% Wired Mechanical OmniPoint Adjustable Actuation Switch Gaming Keyboard with RGB Backlighting - Black remove | SAMSUNG 14” Galaxy Book3 Pro Laptop Computer, 13th Gen Intel Core i7-1360P Processor / 16GB / 512GB, 3K AMOLED Screen, 120hz, Fingerprint Reader, FHD Webcam, 2023 Model, NP940XFG-KC2US, Graphite remove | Dell OptiPlex 3080 SFF Desktop Computer remove | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300.00 | $429.99 | $151.99 | $1,199.00 | $949.10 | $949.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) |
| The Apex Pro Mini is the world's fastest keyboard with OmniPoint 2.0 switches for over 11x faster response and 10x quicker actuation. Adjust keystrokes to your desired registration depth, ranging from 0.2MM to 3.8MM, or combo two functions in one key while playing with a slim 60% keyboard.
|
| Intel Core i5 10505 3.2GHz Processor; 8GB DDR4-2400 RAM; 256GB Solid State Drive; Intel UHD Graphics 630 | Intel Core i5 11th Gen 1135G7 2.4GHz Processor; 16GB DDR4-3200 Onboard RAM; 512GB Solid State Drive; Intel Iris Xe Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | Technical Details
|
| From the manufacturer![]() ![]() Want to accomplish more tomorrow than you did today? With so much speed and power, this light, agile laptop can keep up with anything — especially your workload. Knock out a presentation for the big meeting, then pivot to a budget video call with minimal lag. Pack up our thinnest PC and head out to meet with a client. Turn it into an on-the-go powerhouse when you sync it up with your compatible Galaxy devices. And help keep your private info private with our most advanced security protection available. Galaxy Book3 Pro — for those who are always moving forward. *Compared to previous models. ***MicroSD card sold separately.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Related Products




Reviews
There are no reviews yet.