Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
Intel Core i9-13900KF Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz
$535.00
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Intel Core i9 |
CPU Speed | 5.8 GHz |
CPU Socket | LGA 1700 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryProcessors
Brand | ‎Intel |
---|---|
Series | ‎Raptor Lake |
Item model number | ‎BX8071513900KF |
Item Weight | ‎3.21 ounces |
Product Dimensions | ‎9.17 x 4.65 x 4.21 inches |
Item Dimensions LxWxH | ‎9.17 x 4.65 x 4.21 inches |
Processor Brand | ‎Intel |
Number of Processors | ‎1 |
Manufacturer | ‎Intel |
ASIN | ‎B0BCFM3CJ4 |
Country of Origin | ‎China |
Date First Available | ‎September 28, 2022 |
Be the first to review “Intel Core i9-13900KF Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz” Cancel reply
Quick Comparison
Settings | Intel Core i9-13900KF Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Intel Core i9-13900KF Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $535.00 | $550.00 | $340.00 | $949.11 | $410.00 | $949.11 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| Heatsink Not Included |
| Heatsink Not Included | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
| From the manufacturer![]() ![]() ![]() ![]() ![]() | From the manufacturer![]() ![]() ![]() ![]() ![]() | From the manufacturer![]() 13th Gen Intel Core i7-13700K desktop processorStream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors. Key Specs
Key Features
|
The Intel Xeon Silver 4208 2.1GHz Eight Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
| |||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.