Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365
$429.99
- 【Processor】AMD Athlon Processor 2.3 GHz (4M Cache, up to 3.2 GHz, 2 cores) for Fast and Snappy Performance.
- 【Memory and Storage】20GB High bandwidth RAM to Smoothly Run Multiple Applications and Browser Tabs All at Once. Hard Drive is 1TB PCIe Solid State Drive (SSD) with 128GB eMMC Starup Disk which Allows to Fast Boot-up and Data Transfer.
- 【Display】 15.6″ HD (1366×768) Anti-glare Screen, Energy-efficient LED backlight giving you more viewing area and less clutter, on a crystal-clear HD screen.
- 【Operating System】 Windows 11 Home in S mode. You may switch Win 11 S mode to the regular Win 11
- 【Office 365 for one year】 Get full access to Microsoft Excel, Word, PowerPoint, OneNote, Access, and 1 TB of One Drive storage for 1 year.
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesDesktop PCs & Laptops, Laptops, Laptops, Laptops & Computers
Technical Details
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 3.2 GHz athlon |
RAM | 20 GB DDR4 |
Memory Speed | 2666 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | AMD Radeon |
Chipset Brand | AMD |
Card Description | Integrated |
Graphics Card Ram Size | 1 GB |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Brand | Lenovo |
---|---|
Series | IdeaPad |
Item model number | IdeaPad |
Hardware Platform | PC |
Operating System | Windows 11 |
Item Weight | 3.52 pounds |
Product Dimensions | 14.2 x 9.3 x 0.7 inches |
Item Dimensions LxWxH | 14.2 x 9.3 x 0.7 inches |
Processor Brand | AMD |
Number of Processors | 2 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 5400 |
Optical Drive Type | No Optical Drive |
Batteries | 3 Lithium Ion batteries required. (included) |
Be the first to review “Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365” Cancel reply
Quick Comparison
Settings | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | SAMSUNG 14” Galaxy Book3 Pro Laptop Computer, 13th Gen Intel Core i7-1360P Processor / 16GB / 512GB, 3K AMOLED Screen, 120hz, Fingerprint Reader, FHD Webcam, 2023 Model, NP940XFG-KC2US, Graphite remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | SAMSUNG 14” Galaxy Book3 Pro Laptop Computer, 13th Gen Intel Core i7-1360P Processor / 16GB / 512GB, 3K AMOLED Screen, 120hz, Fingerprint Reader, FHD Webcam, 2023 Model, NP940XFG-KC2US, Graphite remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $429.99 | $260.00 | $449.00 | $949.10 | $599.00 | $1,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| Intel Core i7 11th Gen 11390H 3.4GHz; NVIDIA GeForce MX450 2GB GDDR5; 16GB DDR4-3200 RAM; 512GB Solid State Drive |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Details
| Product Description![]() IDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
![]()
| Product Description
The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Experience a level of gaming more heart-pounding than anything before. Boundary pushing graphics. Ultra-WQHD monitor gives you a vast encompassing view of your game world, with true lifelike detail. The sheer size delivers pure immersion, eliminating the distracting middle bezel and messy cables of a dual monitor setup. Ready to conquer enemies, lag and blur. The ultra-fast 165Hz refresh rate handles even the most exhilarating scenes and super-quick visuals on this ultrawide monitor. Make every move count with a 1ms response time. Your on-screen performance is as swift as your own reflexes. Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter and input latency. Low frame rate compensation ensures every scene flows seamlessly.
From the manufacturer![]() Optimal curve. True immersion.Vivid scenes wrap around you. The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Experience a level of gaming more heart-pounding than anything before. Ultra WQHD![]() Boundary pushing graphics. Ultra-WQHD gives you a vast encompassing view of your game world, with true lifelike detail. The sheer size delivers pure immersion — eliminating the distracting middle bezel and messy cables of a dual monitor setup. ![]() 165Hz refresh rateReady to conquer enemies, lag, and blur. The ultra-fast 165Hz refresh rate handles even the most exhilarating scenes and super-quick visuals. 1ms response timeMake every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes. ![]() ![]() AMD FreeSync PremiumEffortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly. Truly realistic HDRAwe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life more vibrantly than ever before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed. ![]() |
|
Processor: Intel Core i5-1135G7 (2.4 GHz, up to 4.2 GHz, 4 cores, 4 threads) Graphics: Intel Iris Xe Graphics Operating system:Windows 11 Home, US English, 64-bit Memory: 16GB DDR4 HP RAM (Model #: 7EH99AA#ABB) Hard Drive: 1TB M.2 Solid State Drive Display: 15.6" FHD (1920 x 1080) LED Anti-glare Micro-edge Display Keyboard: Standard Keyboard, Full size, US English Ports: 1 x SuperSpeed USB Type-C 5Gbps signaling rate 2 x SuperSpeed USB Type-A 5Gbps signaling rate 1 x AC smart pin 1 x HDMI 1.4b 1 x Headphone / Mic Combo Jack 3.5mm 1 x SD Card Reader Connectivity: Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth Built-in HD Webcam: True Vision 720p HD camera with integrated dual array digital microphones Audio: Dual speakers Battery: 3-cell, 41 Wh Li-ion Color: Silver Dimensions L x W x H (inches): 14.11 x 9.53 x 0.71 in Weight: 3.72 lbs
| From the manufacturer![]() ![]() Want to accomplish more tomorrow than you did today? With so much speed and power, this light, agile laptop can keep up with anything — especially your workload. Knock out a presentation for the big meeting, then pivot to a budget video call with minimal lag. Pack up our thinnest PC and head out to meet with a client. Turn it into an on-the-go powerhouse when you sync it up with your compatible Galaxy devices. And help keep your private info private with our most advanced security protection available. Galaxy Book3 Pro — for those who are always moving forward. *Compared to previous models. ***MicroSD card sold separately.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.