Lenovo IdeaPad 5i 15.6″ Laptop Computer – Blue
$949.99
Intel Core i5 11th Gen 1135G7 2.4GHz Processor; 16GB DDR4-3200 Onboard RAM; 512GB Solid State Drive; Intel Iris Xe Graphics
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesDesktop PCs & Laptops, Laptops, Laptops & Computers
- Intel Core i5 11th Gen 1135G7 2.4GHz Processor
- 16GB DDR4-3200 Onboard RAM
- 512GB Solid State Drive
- Intel Iris Xe Graphics
- Microsoft Windows 11 Home
- SD Card Reader
- 2×2 802.11ax Wireless
- Bluetooth 5.0
- 15.6″ Full HD IPS LED-backlit Anti-Glare OnCell Touch Display
Everyday laptops for first-time users. High-performance laptops for serious gamers. Convertible PCs for those who like their entertainment on the go. There is an Ideapad for everyone. Embracing form, function, style, and fun, each Ideapad delivers responsive performance you can count on.
Be the first to review “Lenovo IdeaPad 5i 15.6″ Laptop Computer – Blue” Cancel reply
Quick Comparison
Settings | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | remove | Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3" FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | remove | Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3" FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $949.99 | $300.00 | $949.10 | $599.00 | $250.00 | $1,083.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel Core i5 11th Gen 1135G7 2.4GHz Processor; 16GB DDR4-3200 Onboard RAM; 512GB Solid State Drive; Intel Iris Xe Graphics | 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) | Intel Core i7 11th Gen 11390H 3.4GHz; NVIDIA GeForce MX450 2GB GDDR5; 16GB DDR4-3200 RAM; 512GB Solid State Drive |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. |
|
Processor: Intel Core i5-1135G7 (2.4 GHz, up to 4.2 GHz, 4 cores, 4 threads) Graphics: Intel Iris Xe Graphics Operating system:Windows 11 Home, US English, 64-bit Memory: 16GB DDR4 HP RAM (Model #: 7EH99AA#ABB) Hard Drive: 1TB M.2 Solid State Drive Display: 15.6" FHD (1920 x 1080) LED Anti-glare Micro-edge Display Keyboard: Standard Keyboard, Full size, US English Ports: 1 x SuperSpeed USB Type-C 5Gbps signaling rate 2 x SuperSpeed USB Type-A 5Gbps signaling rate 1 x AC smart pin 1 x HDMI 1.4b 1 x Headphone / Mic Combo Jack 3.5mm 1 x SD Card Reader Connectivity: Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth Built-in HD Webcam: True Vision 720p HD camera with integrated dual array digital microphones Audio: Dual speakers Battery: 3-cell, 41 Wh Li-ion Color: Silver Dimensions L x W x H (inches): 14.11 x 9.53 x 0.71 in Weight: 3.72 lbs
| What's in the box
Product Description
A wider workspace for productivity and play—at 29 inches and 21:9 screen ratio, this wide Full HD IPS Display features realistic, accurate color, contrast, clarity and detail at wide angles. Content creation. Gaming. Designing. Video editing. Whatever the task, our LG Ultra Wide Monitor unveils a panoramic view and high-performance features to push productivity to new levels. FreeSync is available when connected via HDMI or DisplayPort with a compatible video card. Game modes for FPS games and even an RTS preset mode allow you to choose the best conditions for your gameplay. Stay in the game as you take fast, easy control of essential monitor settings including picture, audio and Screen Split with just a few clicks of your mouse with On-Screen Control*. Reader Mode provides optimal conditions for comfortable reading with the a click of a mouse. *Software download required to enable OnScreen Control. For download details, visit LGUSA.com/OnScreenControlSupport.
From the manufacturer![]() ![]()
| From the manufacturer![]() AMD Ryzen 7000 Series NVIDIA RTX 40 Series NVIDIA Advanced Optimus 17.3" FHD 165Hz
![]() Max Your Speeds with Wi-Fi 6EGet an edge on line by taking control of your network and prioritizing your gameplay with Killer Ethernet E2600 and Wi-Fi 6E. ![]() Complete Next-Gen CoolingThe chassis has a few extra tricks up its sleeve when it comes to cooling with dual-fan, dual-intakes (top and bottom), and a quad-exhaust port design. This also includes the chilling effects of liquid metal thermal grease which acts as a more efficient heat transfer between the CPU & the heatsink. ![]() ConnectivityPlug all your peripherals into the full range of ports, including HDMI 2.1, USB Type-C Port - supporting USB4 and the newest USB 3.2 standard with Gen 2 support. There’s even a MicroSD Card Reader should it be needed. ![]() The Keys to VictorySpice things up with the 4-zone RGB keyboard and take command of the inner workings of the laptop via the dedicated NitroSense Key. With the NitroSense utility app, you can control fan speeds, lighting, and more to push performance to its max. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.