View cart “HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6″ FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD)” has been added to your cart.
Acer Nitro 27″ WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx
$300.00
27″ WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor
AMD FreeSync Premium Technology
Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) – Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker
VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7″ | Swivel: 360° | Pivot: +/- 90°
Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included)
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
From the manufacturer






Features

ErgoStand
The flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display.

DCI-P3 95% Wide Color Gamut
The DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction.
Be the first to review “Acer Nitro 27″ WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx” Cancel reply
Quick Comparison
Settings | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | Dell OptiPlex 3080 SFF Desktop Computer remove | SteelSeries - Apex Pro Mini 60% Wired Mechanical OmniPoint Adjustable Actuation Switch Gaming Keyboard with RGB Backlighting - Black remove | Acer SA241Y bi 23.8" remove | Logitech - MX Keys Advanced Full-size Wireless Scissor Keyboard for PC and Mac with Backlit keys - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | Dell OptiPlex 3080 SFF Desktop Computer remove | SteelSeries - Apex Pro Mini 60% Wired Mechanical OmniPoint Adjustable Actuation Switch Gaming Keyboard with RGB Backlighting - Black remove | Acer SA241Y bi 23.8" remove | Logitech - MX Keys Advanced Full-size Wireless Scissor Keyboard for PC and Mac with Backlit keys - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300.00 | $429.99 | $949.10 | $151.99 | $949.11 | $199.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) |
| Intel Core i5 10505 3.2GHz Processor; 8GB DDR4-2400 RAM; 256GB Solid State Drive; Intel UHD Graphics 630 | The Apex Pro Mini is the world's fastest keyboard with OmniPoint 2.0 switches for over 11x faster response and 10x quicker actuation. Adjust keystrokes to your desired registration depth, ranging from 0.2MM to 3.8MM, or combo two functions in one key while playing with a slim 60% keyboard.
| Full HD (1920 x 1080) 75Hz LED MonitorFreeSync; VGA HDMI; ZeroFrame; Blue Light Filter | Introducing MX Keys, an advanced wireless illuminated keyboard crafted for efficiency, stability, and precision.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | Technical Details
|
|
|
|
Perfect Stroke keys are shaped for your fingertips and increased key stability reduces noise while optimizing responsiveness. Tactile reference for hand positioning makes it easy to stay oriented and in your flow. The backlit keys light up the moment your hands approach, and automatically adjust to suit changing lighting conditions. With MX Keys you can truly master what you make.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related Products




Reviews
There are no reviews yet.