Acer SA241Y bi 23.8″
$949.11
Full HD (1920 x 1080) 75Hz LED MonitorFreeSync; VGA HDMI; ZeroFrame; Blue Light Filter
- FreeSync
- VGA HDMI
- ZeroFrame
- Blue Light Filter
Acer SA1 series 23.8-inch Full HD monitor has an amazing thin enclosure with a frameless bezel. Through AMD Radeon technology, the games frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. The remarkable 100 Million:1 contrast ratio ensures a crystal-clear viewing experience while rapid 1ms VRB response time keeps moving images sharp. It also supports HDMI & VGA inputs offering greater compatibility. Crisp, true-to-life colors come alive in Full HD 1080p resolution. Movies and games appear more real and dramatic, and small details and text are clear with 1920×1080 resolution in a 16:9 aspect ratio. The elegantly thin design ensures this monitor looks great and allows it to fit nicely in areas of any size. The zero-frame design provides maximum visibility of the screen from edge to edge, while the stylish base, with its pattern of concentric circles, looks great wherever its placed. AcerVisionCare incorporates several technologies to reduce eye strain and provide a more comfortable viewing experience. Say goodbye to annoying screen flickering and shield your eyes from eye-straining blue light.
Quick Comparison
Settings | Acer SA241Y bi 23.8" remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | AOC 27G2 27" Full HD (1920 x 1080) 144Hz Gaming Monitor remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer SA241Y bi 23.8" remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | AOC 27G2 27" Full HD (1920 x 1080) 144Hz Gaming Monitor remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $949.11 | $665.00 | $260.00 | $949.11 | $300.00 | $250.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Full HD (1920 x 1080) 75Hz LED MonitorFreeSync; VGA HDMI; ZeroFrame; Blue Light Filter | The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product - Gaming An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color |
| FreeSync / G-Sync Compatible; VGA HDMI DisplayPort; 3-Sided Borderless; Blue Light Filter | 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) |
| ||||||||||||||||||||||||||||||||||||||||||
Content |
| Standing screen display size 34 Inches Screen Resolution 3440 x 1440 Max Screen Resolution 3440 x 1440 Pixels Number of USB 3.0 Ports 1 Other Technical Details Brand LG Series 34GP83A-B Item model number 34GP83A-B Item Weight 16.8 pounds Product Dimensions 32.3 x 12.3 x 18.3 inches Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches Color Black Voltage 120 Volts Manufacturer LG Electronics ASIN B08DWD38VX Country of Origin China Date First Available July 1, 2020 | Product Description![]() IDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
![]()
|
| From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | What's in the box
Product Description
A wider workspace for productivity and play—at 29 inches and 21:9 screen ratio, this wide Full HD IPS Display features realistic, accurate color, contrast, clarity and detail at wide angles. Content creation. Gaming. Designing. Video editing. Whatever the task, our LG Ultra Wide Monitor unveils a panoramic view and high-performance features to push productivity to new levels. FreeSync is available when connected via HDMI or DisplayPort with a compatible video card. Game modes for FPS games and even an RTS preset mode allow you to choose the best conditions for your gameplay. Stay in the game as you take fast, easy control of essential monitor settings including picture, audio and Screen Split with just a few clicks of your mouse with On-Screen Control*. Reader Mode provides optimal conditions for comfortable reading with the a click of a mouse. *Software download required to enable OnScreen Control. For download details, visit LGUSA.com/OnScreenControlSupport.
From the manufacturer![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.