Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
View cart “AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor” has been added to your cart.
AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics
$350.00
Brand | AMD |
CPU Manufacturer | AMD |
CPU Model | AMD Ryzen 7 5700G |
CPU Speed | 4.6 GHz |
CPU Socket | Socket AM4 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryProcessors
- Play some of the most popular games at 1080p with the fastest processor graphics in the world, no graphics card required
- 8 Cores and 16 processing threads, bundled with the AMD Wraith Stealth cooler
- 4.6 GHz Max Boost, unlocked for overclocking, 20 MB cache, DDR4-3200 support
- For the advanced Socket AM4 platform. Maximum Operating Temperature (Tjmax)-95°C
Brand | ‎AMD |
---|---|
Processor Brand | ‎AMD |
Number of Processors | ‎8 |
ASIN | ‎B0BTTGCH9T |
Date First Available | ‎February 3, 2023 |
Be the first to review “AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics” Cancel reply
Quick Comparison
Settings | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Core i7-13700KF Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | Intel Xeon E-2234 Coffee Lake 3.6GHz Quad-Core LGA 1151 Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Core i7-13700KF Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | Intel Xeon E-2234 Coffee Lake 3.6GHz Quad-Core LGA 1151 Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $350.00 | $949.11 | $949.11 | $390.00 | $441.00 | $949.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Heatsink Not Included | Heatsink Not Included |
|
| Heatsink Not Included259.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
| Technical Details
|
|
Do more with your cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Vendor Warranty:
Vendor Support:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.