View cart “Dell OptiPlex 3080 Micro Desktop Computer” has been added to your cart.
Dell OptiPlex 3080 Micro Desktop Computer
$949.10
Intel Core i5 10th Gen 10500T 2.3GHz Processor; 8GB DDR4 RAM; 256GB Solid State Drive; Intel UHD Graphics 630
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryShop All
- Intel Core i5 10th Gen 10500T 2.3GHz Processor
- 8GB DDR4 RAM
- 256GB Solid State Drive
- Intel UHD Graphics 630
- Microsoft Windows 10 Pro
- 10/100/1000 Network
- 2×2 Intel Wi-Fi 6 AX200
- Bluetooth 5.0
Essential commercial micro form factor desktop that delivers best-in-class security and performance with a 10th Gen Intel processor.
Be the first to review “Dell OptiPlex 3080 Micro Desktop Computer” Cancel reply
Quick Comparison
Settings | Dell OptiPlex 3080 Micro Desktop Computer remove | Samsung QN82Q6DTAFXZA 82" Class (81.5" Diag.) 4K Ultra HD Smart LED TV (Refurbished) remove | Corsair Carbide Series 175R RGB ATX Mid-Tower Computer Case - Black remove | NZXT H210i Tempered Glass Mini-ITX Mini-Tower Computer Case - White/Black remove | Corsair Crystal 280X RGB Tempered Glass microATX Mini-Tower Computer Case remove | Samsung UN55TU7000FXZA 55" Class (54.6" Diag.) 4K Ultra HD Smart LED TV remove |
---|---|---|---|---|---|---|
Name | Dell OptiPlex 3080 Micro Desktop Computer remove | Samsung QN82Q6DTAFXZA 82" Class (81.5" Diag.) 4K Ultra HD Smart LED TV (Refurbished) remove | Corsair Carbide Series 175R RGB ATX Mid-Tower Computer Case - Black remove | NZXT H210i Tempered Glass Mini-ITX Mini-Tower Computer Case - White/Black remove | Corsair Crystal 280X RGB Tempered Glass microATX Mini-Tower Computer Case remove | Samsung UN55TU7000FXZA 55" Class (54.6" Diag.) 4K Ultra HD Smart LED TV remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $949.10 | $949.12 | $949.14 | $949.14 | $949.14 | $949.13 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Intel Core i5 10th Gen 10500T 2.3GHz Processor; 8GB DDR4 RAM; 256GB Solid State Drive; Intel UHD Graphics 630 | |||||
Content |
|
|
| |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.