Vendor Warranty:
-
Labor: 3 Years Limited
-
Parts: 3 Years Limited
Vendor Support:
- Main Website: http://www.intel.com/?en_US_01
- Support Website: https://www.intel.com/content/www/us/en/support
$410.00
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Intel Core i7 |
CPU Speed | 5.4 GHz |
CPU Socket | LGA 1700 |
Stream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors.
Processor base power: | 125W |
Intel Smart Cache: | 32MB |
Motherboard compatibility: | 600 and 700 series |
Total CPU PCIe lanes: | 20 |
Maximum Memory Speed: | DDR5 5600, DDR4 3200 |
Unlocked & overclockable?(2): | Yes |
Discrete graphics card req? | No |
Intel Turbo Boost Max 3.0?: | Yes |
|
|
|
---|---|---|
Game and multitask without interruption.
|
Designed for the needs of today’s gamers.
|
Personalize your PC.
· |
Settings | Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | Intel Xeon E-2234 Coffee Lake 3.6GHz Quad-Core LGA 1151 Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | Intel Xeon E-2234 Coffee Lake 3.6GHz Quad-Core LGA 1151 Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $410.00 | $441.00 | $340.00 | $569.00 | $359.00 | $949.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Heatsink Not Included259.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer![]() 13th Gen Intel Core i7-13700K desktop processorStream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors. Key Specs
Key Features
|
| From the manufacturer![]() ![]() ![]() ![]() ![]() | From the manufacturer![]() 13th Gen Intel Core i9-13900K desktop processorStream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors. Key Specs
Key Features
| From the manufacturer![]() Built for the next generation of gaming.12th Gen Intel Core i9-12900K desktop processor Tech Specs
Performance that puts gaming first.
|
Do more with your cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Vendor Warranty:
Vendor Support:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
We use cookies to give you the best online experience. By agreeing you accept the use of cookies in accordance with our cookie policy.
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.
Reviews
There are no reviews yet.