Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
View cart “Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz” has been added to your cart.
Intel Core i7-13700KF Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz
$390.00
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Intel Core i7 |
CPU Speed | 5.4 GHz |
CPU Socket | LGA 1700 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryProcessors
Technical Details
Brand | ‎Intel |
---|---|
Series | ‎Raptor Lake |
Item model number | ‎BX8071513700KF |
Item Weight | ‎3.2 ounces |
Product Dimensions | ‎9.17 x 4.65 x 4.21 inches |
Item Dimensions LxWxH | ‎9.17 x 4.65 x 4.21 inches |
Processor Brand | ‎Intel |
Number of Processors | ‎1 |
Manufacturer | ‎Intel |
ASIN | ‎B0BCDL7F5W |
Country of Origin | ‎China |
Date First Available | ‎September 28, 2022 |
Be the first to review “Intel Core i7-13700KF Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz” Cancel reply
Quick Comparison
Settings | Intel Core i7-13700KF Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Intel Core i7-13700KF Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $390.00 | $359.00 | $949.11 | $350.00 | $949.11 | $949.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Heatsink Not Included |
| Heatsink Not Included | Heatsink Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Details
| From the manufacturer![]() Built for the next generation of gaming.12th Gen Intel Core i9-12900K desktop processor Tech Specs
Performance that puts gaming first.
|
|
Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
|
The Intel Xeon Silver 4208 2.1GHz Eight Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.