View cart “Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz” has been added to your cart.
Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W
$359.00
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Core i9 |
CPU Speed | 3 |
CPU Socket | LGA 1700 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryProcessors
- With the highest clock speeds and a groundbreaking new architecture, you’ll be able to push your gameplay to new heights while secondary apps run seamlessly in the background.
- Up to 5.2 GHz Max Clock Speed(1)
- 16 Cores (8 Performance-cores, 8 Efficient-cores)
- 24 Threads (16 on Performance-cores, 8 on Efficient-cores)
- Unlocked and overclockable(2)
- Intel’s new performance hybrid architecture integrates two core families into a single CPU, keeping everything in your gaming universe running smoothly.
- Intel Thread Director prioritizes and manages workloads, sending tasks to the best core for the job.(4)
- P-cores are built for performance across single and lightly-threaded workloads, enhancing activities like gaming and productivity.
- E-cores are optimized for multi-threaded performance, minimizing interruptions from secondary tasks.
- The new processor architecture is also compatible with the latest platform innovations, giving you performance improvements throughout your PC.
- Support for PCIe Gen 5 and DDR5 for high-performance components like memory and graphics.
- Thunderbolt 4 and Intel Killer Wi-Fi 6/6E (Gig+) deliver fast transfer speeds and connections to peripherals.(5)
- Separate overclocking controls for both types of cores gives you nuanced personalization.
From the manufacturer

Built for the next generation of gaming.
12th Gen Intel Core i9-12900K desktop processor
Tech Specs
Single P-core Max/Base Speed | 5.2/3.2 GHz |
Single E-core Max/Base Speed | 3.9/2.4 GHz |
Processor base power | 125W |
Intel Smart Cache | 30MB |
Motherboard compatibility | 600 series(3) |
Total CPU PCIe lanes | 20 |
Memory speed | DDR5 |
Socket | 1700 |
Discrete graphics required? | No |
Performance that puts gaming first.
|
|
|
---|---|---|
Revolutionary performance and multitasking.
|
Divide and conquer.
|
Performance beyond the cores.
|
Be the first to review “Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W” Cancel reply
Quick Comparison
Settings | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W remove | Intel Core i9-13900KF Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | Intel Core i7-13700KF Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W remove | Intel Core i9-13900KF Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | Intel Core i7-13700KF Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $359.00 | $350.00 | $340.00 | $535.00 | $390.00 | $569.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer![]() Built for the next generation of gaming.12th Gen Intel Core i9-12900K desktop processor Tech Specs
Performance that puts gaming first.
|
| From the manufacturer![]() ![]() ![]() ![]() ![]() |
| Technical Details
| From the manufacturer![]() 13th Gen Intel Core i9-13900K desktop processorStream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors. Key Specs
Key Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.