Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
View cart “Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz” has been added to your cart.
Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor
$949.11
Heatsink Not Included
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryProcessors
Be the first to review “Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor” Cancel reply
Quick Comparison
Settings | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W remove | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W remove | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $949.11 | $949.11 | $340.00 | $441.00 | $569.00 | $359.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Heatsink Not Included | Heatsink Not Included |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
|
Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
| From the manufacturer![]() ![]() ![]() ![]() ![]() |
| From the manufacturer![]() 13th Gen Intel Core i9-13900K desktop processorStream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors. Key Specs
Key Features
| From the manufacturer![]() Built for the next generation of gaming.12th Gen Intel Core i9-12900K desktop processor Tech Specs
Performance that puts gaming first.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.