The Intel Xeon Silver 4208 2.1GHz Eight Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
View cart “Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor” has been added to your cart.
Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor
$949.11
Heatsink Not Included
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryProcessors
Be the first to review “Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor” Cancel reply
Quick Comparison
Settings | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $949.11 | $949.11 | $550.00 | $359.00 | $949.11 | $350.00 | ||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | Heatsink Not Included | Heatsink Not Included |
|
| Heatsink Not Included |
| ||||||||||||||||||||||||||||||||||
Content |
The Intel Xeon Silver 4208 2.1GHz Eight Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
|
Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
| From the manufacturer![]() ![]() ![]() ![]() ![]() | From the manufacturer![]() Built for the next generation of gaming.12th Gen Intel Core i9-12900K desktop processor Tech Specs
Performance that puts gaming first.
|
Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
|
| ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.