View cart “SAMSUNG 14” Galaxy Book3 Pro Laptop Computer, 13th Gen Intel Core i7-1360P Processor / 16GB / 512GB, 3K AMOLED Screen, 120hz, Fingerprint Reader, FHD Webcam, 2023 Model, NP940XFG-KC2US, Graphite” has been added to your cart.
Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365
$429.99
- 【Processor】AMD Athlon Processor 2.3 GHz (4M Cache, up to 3.2 GHz, 2 cores) for Fast and Snappy Performance.
- 【Memory and Storage】20GB High bandwidth RAM to Smoothly Run Multiple Applications and Browser Tabs All at Once. Hard Drive is 1TB PCIe Solid State Drive (SSD) with 128GB eMMC Starup Disk which Allows to Fast Boot-up and Data Transfer.
- 【Display】 15.6″ HD (1366×768) Anti-glare Screen, Energy-efficient LED backlight giving you more viewing area and less clutter, on a crystal-clear HD screen.
- 【Operating System】 Windows 11 Home in S mode. You may switch Win 11 S mode to the regular Win 11
- 【Office 365 for one year】 Get full access to Microsoft Excel, Word, PowerPoint, OneNote, Access, and 1 TB of One Drive storage for 1 year.
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesDesktop PCs & Laptops, Laptops, Laptops, Laptops & Computers
Technical Details
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1366 x 768 pixels |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 3.2 GHz athlon |
RAM | 20 GB DDR4 |
Memory Speed | 2666 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | AMD Radeon |
Chipset Brand | AMD |
Card Description | Integrated |
Graphics Card Ram Size | 1 GB |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Brand | Lenovo |
---|---|
Series | IdeaPad |
Item model number | IdeaPad |
Hardware Platform | PC |
Operating System | Windows 11 |
Item Weight | 3.52 pounds |
Product Dimensions | 14.2 x 9.3 x 0.7 inches |
Item Dimensions LxWxH | 14.2 x 9.3 x 0.7 inches |
Processor Brand | AMD |
Number of Processors | 2 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 5400 |
Optical Drive Type | No Optical Drive |
Batteries | 3 Lithium Ion batteries required. (included) |
Be the first to review “Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365” Cancel reply
Quick Comparison
Settings | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3" FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3" FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $429.99 | $260.00 | $665.00 | $949.10 | $600.00 | $1,083.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product - Gaming An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color | Intel Core i7 11th Gen 11390H 3.4GHz; NVIDIA GeForce MX450 2GB GDDR5; 16GB DDR4-3200 RAM; 512GB Solid State Drive | 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Details
| Product Description![]() IDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
![]()
| Standing screen display size 34 Inches Screen Resolution 3440 x 1440 Max Screen Resolution 3440 x 1440 Pixels Number of USB 3.0 Ports 1 Other Technical Details Brand LG Series 34GP83A-B Item model number 34GP83A-B Item Weight 16.8 pounds Product Dimensions 32.3 x 12.3 x 18.3 inches Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches Color Black Voltage 120 Volts Manufacturer LG Electronics ASIN B08DWD38VX Country of Origin China Date First Available July 1, 2020 |
| 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM OSD Sidekick, GIGABYTE Tactial Features, PiP /PbP TÜV Rheinland and Eyesafe Certified for Low Blue Light & Flicker-Free VESA Wall Mount Compatible 100 x 100mm Included: Power cable / HDMI cable / DP cable / USB Cable / QSG / Warranty card 1x DisplayPort 1.4, 2x HDMI 2.1 1x USB Type-C, 3x USB 3.2 Downstream, 1x USB 3.2 Upstream, 1x Earphone Jack Technical Details Standing screen display size 31.5 Inches Screen Resolution 3840 x 2160 Max Screen Resolution 3840 x 2160 Pixels Number of USB 2.0 Ports 1 Other Technical Details Brand Gigabyte Series M32UC-SA Item model number M32UC-SA Item Weight 26.3 pounds Product Dimensions 45 x 45 x 36 inches Item Dimensions LxWxH 45 x 45 x 36 inches Color M Series Voltage 19 Volts (DC) Manufacturer GIGABYTE ASIN B09WPTKDQY Country of Origin China Date First Available March 28, 2022 | From the manufacturer![]() AMD Ryzen 7000 Series NVIDIA RTX 40 Series NVIDIA Advanced Optimus 17.3" FHD 165Hz
![]() Max Your Speeds with Wi-Fi 6EGet an edge on line by taking control of your network and prioritizing your gameplay with Killer Ethernet E2600 and Wi-Fi 6E. ![]() Complete Next-Gen CoolingThe chassis has a few extra tricks up its sleeve when it comes to cooling with dual-fan, dual-intakes (top and bottom), and a quad-exhaust port design. This also includes the chilling effects of liquid metal thermal grease which acts as a more efficient heat transfer between the CPU & the heatsink. ![]() ConnectivityPlug all your peripherals into the full range of ports, including HDMI 2.1, USB Type-C Port - supporting USB4 and the newest USB 3.2 standard with Gen 2 support. There’s even a MicroSD Card Reader should it be needed. ![]() The Keys to VictorySpice things up with the 4-zone RGB keyboard and take command of the inner workings of the laptop via the dedicated NitroSense Key. With the NitroSense utility app, you can control fan speeds, lighting, and more to push performance to its max. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.