LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black
$665.00
The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product – Gaming
An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly
With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color
Standing screen display size 34 Inches
Screen Resolution 3440 x 1440
Max Screen Resolution 3440 x 1440 Pixels
Number of USB 3.0 Ports 1
Other Technical Details
Brand LG
Series 34GP83A-B
Item model number 34GP83A-B
Item Weight 16.8 pounds
Product Dimensions 32.3 x 12.3 x 18.3 inches
Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches
Color Black
Voltage 120 Volts
Manufacturer LG Electronics
ASIN B08DWD38VX
Country of Origin China
Date First Available July 1, 2020
Quick Comparison
Settings | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Acer SA241Y bi 23.8" remove | Dell OptiPlex 3080 SFF Desktop Computer remove | Logitech - POP Keys Wireless Mechanical Tactile Switch Keyboard for Windows/Mac with Customizable Emoji Keys - Daydream Mint (Purple) remove | Acer Aspire TC-1660-UR12 Desktop Computer remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Acer SA241Y bi 23.8" remove | Dell OptiPlex 3080 SFF Desktop Computer remove | Logitech - POP Keys Wireless Mechanical Tactile Switch Keyboard for Windows/Mac with Customizable Emoji Keys - Daydream Mint (Purple) remove | Acer Aspire TC-1660-UR12 Desktop Computer remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $665.00 | $949.11 | $949.10 | $99.99 | $949.10 | $599.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product - Gaming An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color | Full HD (1920 x 1080) 75Hz LED MonitorFreeSync; VGA HDMI; ZeroFrame; Blue Light Filter | Intel Core i5 10505 3.2GHz Processor; 8GB DDR4-2400 RAM; 256GB Solid State Drive; Intel UHD Graphics 630 | Let personality POP on your deskspace and beyond with POP Keys. The new, head-turning mechanical keyboard from Logitech comes with 8 swappable emoji keys and an emoji menu button, all customizable through Logitech software. Choose an aesthetic to match your own and enjoy a satisfying, retro typewriter-like experience, with multi-device wireless connectivity (via Bluetooth® or Logi Bolt USB receiver) and a series of cool new shortcuts. POP Keys’ compact form saves desktop space, and encourages better body posture. Plus, scooped keys match the shape of your fingertips for comfortable typing. With a classic Logitech promise of durability, POP Keys has up to 3 years’ battery life.
| Intel Core i5 11th Gen 11400 2.6GHz; 16GB DDR4-2666 RAM; 512GB Solid State Drive; Intel UHD Graphics 730 |
| ||||||||||||||||||||||||
Content | Standing screen display size 34 Inches Screen Resolution 3440 x 1440 Max Screen Resolution 3440 x 1440 Pixels Number of USB 3.0 Ports 1 Other Technical Details Brand LG Series 34GP83A-B Item model number 34GP83A-B Item Weight 16.8 pounds Product Dimensions 32.3 x 12.3 x 18.3 inches Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches Color Black Voltage 120 Volts Manufacturer LG Electronics ASIN B08DWD38VX Country of Origin China Date First Available July 1, 2020 |
|
|
|
|
Processor: Intel Core i5-1135G7 (2.4 GHz, up to 4.2 GHz, 4 cores, 4 threads) Graphics: Intel Iris Xe Graphics Operating system:Windows 11 Home, US English, 64-bit Memory: 16GB DDR4 HP RAM (Model #: 7EH99AA#ABB) Hard Drive: 1TB M.2 Solid State Drive Display: 15.6" FHD (1920 x 1080) LED Anti-glare Micro-edge Display Keyboard: Standard Keyboard, Full size, US English Ports: 1 x SuperSpeed USB Type-C 5Gbps signaling rate 2 x SuperSpeed USB Type-A 5Gbps signaling rate 1 x AC smart pin 1 x HDMI 1.4b 1 x Headphone / Mic Combo Jack 3.5mm 1 x SD Card Reader Connectivity: Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth Built-in HD Webcam: True Vision 720p HD camera with integrated dual array digital microphones Audio: Dual speakers Battery: 3-cell, 41 Wh Li-ion Color: Silver Dimensions L x W x H (inches): 14.11 x 9.53 x 0.71 in Weight: 3.72 lbs
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.