LANCOOL 205 ATX Black Glass Side Panel.
View cart “Corsair Carbide Series 175R RGB ATX Mid-Tower Computer Case – Black” has been added to your cart.
Lian Li LANCOOL 205 ATX Glass Side Panel – Black
$949.15
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryComputer cases
Quick Comparison
Settings | Lian Li LANCOOL 205 ATX Glass Side Panel - Black remove | Corsair Crystal 280X RGB Tempered Glass microATX Mini-Tower Computer Case remove | Thermaltake Core V1 mini-ITX Mini-Tower Computer Case - Black remove | Inwin Chopin mini-ITX Mini-Tower Computer Case w/ 150W Power Supply - Black remove | Lian Li ODYSSEY X Tempered Glass eATX Full Tower Computer Case - Black remove | Corsair Obsidian 1000D RGB Tempered Glass eATX Super-Tower Case remove |
---|---|---|---|---|---|---|
Name | Lian Li LANCOOL 205 ATX Glass Side Panel - Black remove | Corsair Crystal 280X RGB Tempered Glass microATX Mini-Tower Computer Case remove | Thermaltake Core V1 mini-ITX Mini-Tower Computer Case - Black remove | Inwin Chopin mini-ITX Mini-Tower Computer Case w/ 150W Power Supply - Black remove | Lian Li ODYSSEY X Tempered Glass eATX Full Tower Computer Case - Black remove | Corsair Obsidian 1000D RGB Tempered Glass eATX Super-Tower Case remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $949.15 | $949.14 | $949.14 | $949.14 | $949.15 | $949.14 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content |
LANCOOL 205 ATX Black Glass Side Panel.
|
In Win Chopin Aluminum mini-ITX case with 150W power supply and 4 color stickers. Chopin is an ultra slim form factor case with 150W power supply and four I/O strips,. It features a 4mm brushed aluminum shell that complete a clean and sleek look.
|
ODYSSEY X is a high-quality aluminum chassis that established a unique look for performance-oriented enthusiasts with an open airflow design and spacious main chamber for large components. ODYSSEY X enables PC enthusiasts to transform this full tower case into the mode they prefer.
| |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.