View cart “Acer Aspire TC-1660-UR12 Desktop Computer” has been added to your cart.
Microsoft – Full-size Wireless Bluetooth Mechanical Keyboard and Mouse Bundle – Glacier
$41.99
Enjoy the solid feel of our sleek, modern keyboard and mouse as you work in Windows and Microsoft 365.* The wireless design pairs seamlessly with your laptop via Bluetooth®. Save time with built-in keyboard shortcuts, including dedicated Microsoft 365* and emoji keys—plus a snipping key for fast screen captures. The comfortable, compact mouse design is perfect for precise scrolling and navigation across documents and websites.
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesComputer Components, Keyboard
Slim, modern design at an exceptional value
Enjoy the solid, durable feel of our refined keyboard as you work in Windows and Microsoft 365.*
Your go-to, go-anywhere mouse
Microsoft Bluetooth® Mouse is your go-to, go-anywhere mouse—compact, modern design that fits comfortably in your hand.
Connects wirelessly to your Windows laptop via Bluetooth®
You can connect it to your Windows 10 PC right out of the box when you enable Swift Pair.Âł
Save time and be more productive with built-in shortcuts
Including dedicated Microsoft 365,* search, and emoji keys, easy access to media controls, apps, calculator, volume, and more.²
Extra-long battery life
Keyboard: Up to 2 years.Âą Mouse: Up to 12 months of battery life.Âą
* Some software and accessories sold separately.
Âą Battery life may vary based on user and computer conditions.
² Requires Mouse and Keyboard Center software installation. PC must meet these requirements to download: Microsoft Windows 10/8.1, 150MB available hard disk space.
You must accept License Terms for software download at microsoft.com/accessories/downloads. Internet is required, and associated charges may apply.
Âł Pairing functionality requires Windows 10 with the latest updates.
Be the first to review “Microsoft – Full-size Wireless Bluetooth Mechanical Keyboard and Mouse Bundle – Glacier” Cancel reply
Quick Comparison
Settings | Microsoft - Full-size Wireless Bluetooth Mechanical Keyboard and Mouse Bundle - Glacier remove | remove | Dell OptiPlex 3080 SFF Desktop Computer remove | Apple - MQ052LL/A Full-size Wireless Scissor Magic Keyboard with Numeric Keypad - Silver remove | Logitech - G915 LIGHTSPEED Full-size Wireless Mechanical GL Clicky Switch Gaming Keyboard with RGB Backlighting - Black remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Microsoft - Full-size Wireless Bluetooth Mechanical Keyboard and Mouse Bundle - Glacier remove | remove | Dell OptiPlex 3080 SFF Desktop Computer remove | Apple - MQ052LL/A Full-size Wireless Scissor Magic Keyboard with Numeric Keypad - Silver remove | Logitech - G915 LIGHTSPEED Full-size Wireless Mechanical GL Clicky Switch Gaming Keyboard with RGB Backlighting - Black remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $41.99 | $250.00 | $949.10 | $129.99 | $215.99 | $300.00 | ||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Enjoy the solid feel of our sleek, modern keyboard and mouse as you work in Windows and Microsoft 365.* The wireless design pairs seamlessly with your laptop via Bluetooth®. Save time with built-in keyboard shortcuts, including dedicated Microsoft 365* and emoji keys—plus a snipping key for fast screen captures. The comfortable, compact mouse design is perfect for precise scrolling and navigation across documents and websites.
|
| Intel Core i5 10505 3.2GHz Processor; 8GB DDR4-2400 RAM; 256GB Solid State Drive; Intel UHD Graphics 630 | Magic Keyboard with Numeric Keypad features an extended layout, with document navigation controls for quick scrolling and full-size arrow keys for gaming. A scissor mechanism beneath each key allows for increased stability, while optimized key travel and a low profile provide a comfortable and precise typing experience. The numeric keypad is also great for spreadsheets and finance applications. And the built-in, rechargeable battery is incredibly long-lasting, powering your keyboard for about a month or more between charges. | G915 is a new class of wireless mechanical gaming keyboard with 3 selections of low-profile GL switches and pro-grade 1 ms LIGHTSPEED wireless. Capable of delivering 30 hours of non-stop gaming on a full charge. Fully customizable per-key, LIGHTSYNC RGB technology also reacts to in-game action, audio and screen color as you choose. With a sleek, impossibly thin yet durable and sturdy design, G915 brings gamers to a higher dimension of play. Programmable G-keys let you create and execute complex actions simply and intuitively and the volume wheel and media keys give you fast, easy control over video, audio, and streaming. | 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) | ||||||||||||||||||||||||||||||||
Content |
| What's in the box
Product Description
A wider workspace for productivity and play—at 29 inches and 21:9 screen ratio, this wide Full HD IPS Display features realistic, accurate color, contrast, clarity and detail at wide angles. Content creation. Gaming. Designing. Video editing. Whatever the task, our LG Ultra Wide Monitor unveils a panoramic view and high-performance features to push productivity to new levels. FreeSync is available when connected via HDMI or DisplayPort with a compatible video card. Game modes for FPS games and even an RTS preset mode allow you to choose the best conditions for your gameplay. Stay in the game as you take fast, easy control of essential monitor settings including picture, audio and Screen Split with just a few clicks of your mouse with On-Screen Control*. Reader Mode provides optimal conditions for comfortable reading with the a click of a mouse. *Software download required to enable OnScreen Control. For download details, visit LGUSA.com/OnScreenControlSupport.
From the manufacturer![]() ![]()
|
|
Features
Included Free3 Items Apple - Free Apple TV+ for 3 months (new or returning subscribers only)With Apple TV+, you can stream Apple Original series and films, including compelling dramas, groundbreaking documentaries, kids’ entertainment, and comedies—with new Apple Originals added every month. Apple - Free Apple Music for up to 4 months (new or returning subscribers only)With Apple Music, you can play over 90 million songs and 30,000 playlists ad-free, online or off. Apple - Free Apple News+ for up to 4 months (new or returning subscribers only)Apple News+ is your own personal newsstand, with full access to hundreds of magazines and leading newspapers. Find it on the Apple News app. What's Included
|
| From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.