View cart “GIGABYTE M32UC 32″ 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840×2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2” has been added to your cart.
Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity
$141.09
Connectivity Technology | Ethernet USB WiFi |
Brand | Pantum |
Model Name | M6552NW |
Color | White |
Printing Technology | Laser |
Recommended Uses For Product | Office, Home |
Printer Output | Monochrome |
Max Printspeed Monochrome | 23 ppm |
Special Feature | Network-Ready |
Operating System | Linux, Windows, Mac |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesOffice essentials, Printer
- Multi-function 3-in-1 with ADF(printing, copying, scanning) laser printer. Fast and high definition printing up to 22ppm (A4) / 23ppm (Letter) in black and white
- Sleek design and compact size 417 x 305 x 301 mm fit nicely in any workspace
- Easy one-step wireless installation. Connect with High-Speed USB 2.0 and WIFI. Mobile device printing with IOS and Android system, Pantum APP available. Google cloud printing ready. Not compatible with Chrome system
- Up to 1200 * 1200 dpi resolution, showing the original pattern incisively
- 1-year standard warranty from the date of purchase. Pantum online customer service available
About this item
Be the first to review “Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity” Cancel reply
Quick Comparison
Settings | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Hammermill Printer Paper, 20 Lb Copy Paper, 8.5 x 11 - 8 Ream (4,000 Sheets) - 92 Bright, Made in the USA remove | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | Extension Cord with Multiple Outlets Surge Protector Mini Power Strip Tower Travel 12 AC 4 USB (1 USB C) Power Strip with USB Ports Surge Protector Tower 6.5FT Overload Protection for Home Office remove | remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Hammermill Printer Paper, 20 Lb Copy Paper, 8.5 x 11 - 8 Ream (4,000 Sheets) - 92 Bright, Made in the USA remove | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | Extension Cord with Multiple Outlets Surge Protector Mini Power Strip Tower Travel 12 AC 4 USB (1 USB C) Power Strip with USB Ports Surge Protector Tower 6.5FT Overload Protection for Home Office remove | remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $141.09 | $62.32 | $599.85 | $26.99 | $250.00 | $260.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item
| About this item
| About this item
| What's in the box
Product Description
A wider workspace for productivity and play—at 29 inches and 21:9 screen ratio, this wide Full HD IPS Display features realistic, accurate color, contrast, clarity and detail at wide angles. Content creation. Gaming. Designing. Video editing. Whatever the task, our LG Ultra Wide Monitor unveils a panoramic view and high-performance features to push productivity to new levels. FreeSync is available when connected via HDMI or DisplayPort with a compatible video card. Game modes for FPS games and even an RTS preset mode allow you to choose the best conditions for your gameplay. Stay in the game as you take fast, easy control of essential monitor settings including picture, audio and Screen Split with just a few clicks of your mouse with On-Screen Control*. Reader Mode provides optimal conditions for comfortable reading with the a click of a mouse. *Software download required to enable OnScreen Control. For download details, visit LGUSA.com/OnScreenControlSupport.
From the manufacturer![]() ![]()
| Product Description![]() IDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.