View cart “Canon imagePROGRAF PRO-300 Wireless Color Wide-Format Printer, Prints up to 13″X 19″, 3.0″ LCD Screen with Profession Print & Layout Software and Mobile Device Printing, Black” has been added to your cart.
Acer Nitro 27″ WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx
$300.00
27″ WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor
AMD FreeSync Premium Technology
Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) – Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker
VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7″ | Swivel: 360° | Pivot: +/- 90°
Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included)
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
From the manufacturer






Features

ErgoStand
The flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display.

DCI-P3 95% Wide Color Gamut
The DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction.
Be the first to review “Acer Nitro 27″ WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx” Cancel reply
Quick Comparison
Settings | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Apple - MQ052LL/A Full-size Wireless Scissor Magic Keyboard with Numeric Keypad - Silver remove | Dell OptiPlex 3080 SFF Desktop Computer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | HP 15.6 inch Laptop, Intel Core i5-1135G7 Processor, 15.6" FHD Anti-Glare LED Display, HDMI, Wi-Fi and Bluetooth, Lightweight Design, Fast Charge, Windows 11 Home (16GB RAM | 1TB SSD) remove | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Apple - MQ052LL/A Full-size Wireless Scissor Magic Keyboard with Numeric Keypad - Silver remove | Dell OptiPlex 3080 SFF Desktop Computer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $300.00 | $429.99 | $599.00 | $600.00 | $129.99 | $949.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) |
|
| 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM | Magic Keyboard with Numeric Keypad features an extended layout, with document navigation controls for quick scrolling and full-size arrow keys for gaming. A scissor mechanism beneath each key allows for increased stability, while optimized key travel and a low profile provide a comfortable and precise typing experience. The numeric keypad is also great for spreadsheets and finance applications. And the built-in, rechargeable battery is incredibly long-lasting, powering your keyboard for about a month or more between charges. | Intel Core i5 10505 3.2GHz Processor; 8GB DDR4-2400 RAM; 256GB Solid State Drive; Intel UHD Graphics 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | Technical Details
|
Processor: Intel Core i5-1135G7 (2.4 GHz, up to 4.2 GHz, 4 cores, 4 threads) Graphics: Intel Iris Xe Graphics Operating system:Windows 11 Home, US English, 64-bit Memory: 16GB DDR4 HP RAM (Model #: 7EH99AA#ABB) Hard Drive: 1TB M.2 Solid State Drive Display: 15.6" FHD (1920 x 1080) LED Anti-glare Micro-edge Display Keyboard: Standard Keyboard, Full size, US English Ports: 1 x SuperSpeed USB Type-C 5Gbps signaling rate 2 x SuperSpeed USB Type-A 5Gbps signaling rate 1 x AC smart pin 1 x HDMI 1.4b 1 x Headphone / Mic Combo Jack 3.5mm 1 x SD Card Reader Connectivity: Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi and Bluetooth Built-in HD Webcam: True Vision 720p HD camera with integrated dual array digital microphones Audio: Dual speakers Battery: 3-cell, 41 Wh Li-ion Color: Silver Dimensions L x W x H (inches): 14.11 x 9.53 x 0.71 in Weight: 3.72 lbs
| 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM OSD Sidekick, GIGABYTE Tactial Features, PiP /PbP TÜV Rheinland and Eyesafe Certified for Low Blue Light & Flicker-Free VESA Wall Mount Compatible 100 x 100mm Included: Power cable / HDMI cable / DP cable / USB Cable / QSG / Warranty card 1x DisplayPort 1.4, 2x HDMI 2.1 1x USB Type-C, 3x USB 3.2 Downstream, 1x USB 3.2 Upstream, 1x Earphone Jack Technical Details Standing screen display size 31.5 Inches Screen Resolution 3840 x 2160 Max Screen Resolution 3840 x 2160 Pixels Number of USB 2.0 Ports 1 Other Technical Details Brand Gigabyte Series M32UC-SA Item model number M32UC-SA Item Weight 26.3 pounds Product Dimensions 45 x 45 x 36 inches Item Dimensions LxWxH 45 x 45 x 36 inches Color M Series Voltage 19 Volts (DC) Manufacturer GIGABYTE ASIN B09WPTKDQY Country of Origin China Date First Available March 28, 2022 |
Features
Included Free3 Items Apple - Free Apple TV+ for 3 months (new or returning subscribers only)With Apple TV+, you can stream Apple Original series and films, including compelling dramas, groundbreaking documentaries, kids’ entertainment, and comedies—with new Apple Originals added every month. Apple - Free Apple Music for up to 4 months (new or returning subscribers only)With Apple Music, you can play over 90 million songs and 30,000 playlists ad-free, online or off. Apple - Free Apple News+ for up to 4 months (new or returning subscribers only)Apple News+ is your own personal newsstand, with full access to hundreds of magazines and leading newspapers. Find it on the Apple News app. What's Included
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related Products






Reviews
There are no reviews yet.