Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
View cart “Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor” has been added to your cart.
AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor
$441.00
Brand | AMD |
CPU Manufacturer | AMD |
CPU Model | Ryzen 9 |
CPU Speed | 4.9 GHz |
CPU Socket | Socket AM4 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryProcessors
Brand | ‎AMD |
---|---|
Series | ‎AMD Ryzen 9 5950X |
Item model number | ‎AMD Ryzen 9 5950X |
Product Dimensions | ‎1.57 x 1.57 x 0.24 inches |
Item Dimensions LxWxH | ‎1.57 x 1.57 x 0.24 inches |
Processor Brand | ‎AMD |
Number of Processors | ‎16 |
Computer Memory Type | ‎DDR SDRAM |
Batteries | ‎1 Lithium Ion batteries required. |
Manufacturer | ‎AMD |
Language | ‎English, English, English, English, English |
ASIN | ‎B0815Y8J9N |
Country of Origin | ‎China |
Date First Available | ‎November 5, 2020 |
Be the first to review “AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor” Cancel reply
Quick Comparison
Settings | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | AMD Ryzen 7 5700G 8-Core, 16-Thread Unlocked Desktop Processor with Radeon Graphics remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $441.00 | $550.00 | $949.11 | $949.11 | $569.00 | $350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Heatsink Not Included | Heatsink Not Included |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| From the manufacturer![]() ![]() ![]() ![]() ![]() |
The Intel Xeon Silver 4208 2.1GHz Eight Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
| From the manufacturer![]() 13th Gen Intel Core i9-13900K desktop processorStream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors. Key Specs
Key Features
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.