The Intel Xeon Silver 4208 2.1GHz Eight Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
View cart “AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor” has been added to your cart.
AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor
$441.00
Brand | AMD |
CPU Manufacturer | AMD |
CPU Model | Ryzen 9 |
CPU Speed | 4.9 GHz |
CPU Socket | Socket AM4 |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoryProcessors
Brand | ‎AMD |
---|---|
Series | ‎AMD Ryzen 9 5950X |
Item model number | ‎AMD Ryzen 9 5950X |
Product Dimensions | ‎1.57 x 1.57 x 0.24 inches |
Item Dimensions LxWxH | ‎1.57 x 1.57 x 0.24 inches |
Processor Brand | ‎AMD |
Number of Processors | ‎16 |
Computer Memory Type | ‎DDR SDRAM |
Batteries | ‎1 Lithium Ion batteries required. |
Manufacturer | ‎AMD |
Language | ‎English, English, English, English, English |
ASIN | ‎B0815Y8J9N |
Country of Origin | ‎China |
Date First Available | ‎November 5, 2020 |
Be the first to review “AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor” Cancel reply
Quick Comparison
Settings | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Xeon E-2234 Coffee Lake 3.6GHz Quad-Core LGA 1151 Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor remove | AMD Ryzenâ„¢ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | Intel Xeon E-2224G Coffee Lake 3.5GHz Quad-Core LGA 1151 Boxed Processor remove | Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Xeon E-2234 Coffee Lake 3.6GHz Quad-Core LGA 1151 Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $441.00 | $550.00 | $949.11 | $949.11 | $410.00 | $949.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Heatsink Not Included | Heatsink Not Included |
| Heatsink Not Included259.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| From the manufacturer![]() ![]() ![]() ![]() ![]() |
Intel Xeon E processors deliver essential performance and advanced security technologies for entry server solutions, professional workstations, and secure cloud services. Available with integrated Intel UHD Graphics and certifications for top workstation applications.
| From the manufacturer![]() 13th Gen Intel Core i7-13700K desktop processorStream, create and compete at the highest levels. Push your gameplay beyond performance with 13th Gen Intel Core processors. Key Specs
Key Features
|
Do more with your cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Vendor Warranty:
Vendor Support:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.