View cart “GIGABYTE M32UC 32″ 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840×2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2” has been added to your cart.
GIGABYTE M32UC 32″ 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840×2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2
$600.00
31.5″ SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1.
144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time
8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400
Connect and control multiple devices with KVM
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
31.5″ SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1.
144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time
8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400
Connect and control multiple devices with KVM
OSD Sidekick, GIGABYTE Tactial Features, PiP /PbP
TÜV Rheinland and Eyesafe Certified for Low Blue Light & Flicker-Free
VESA Wall Mount Compatible 100 x 100mm
Included: Power cable / HDMI cable / DP cable / USB Cable / QSG / Warranty card
1x DisplayPort 1.4, 2x HDMI 2.1
1x USB Type-C, 3x USB 3.2 Downstream, 1x USB 3.2 Upstream, 1x Earphone Jack
Technical Details
Standing screen display size 31.5 Inches
Screen Resolution 3840 x 2160
Max Screen Resolution 3840 x 2160 Pixels
Number of USB 2.0 Ports 1
Other Technical Details
Brand Gigabyte
Series M32UC-SA
Item model number M32UC-SA
Item Weight 26.3 pounds
Product Dimensions 45 x 45 x 36 inches
Item Dimensions LxWxH 45 x 45 x 36 inches
Color M Series
Voltage 19 Volts (DC)
Manufacturer GIGABYTE
ASIN B09WPTKDQY
Country of Origin China
Date First Available March 28, 2022
Be the first to review “GIGABYTE M32UC 32″ 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840×2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2” Cancel reply
Quick Comparison
Settings | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Acer AOPEN 24CL1Y bi 23.8" remove | Microsoft - Full-size Wireless Bluetooth Mechanical Keyboard and Mouse Bundle - Glacier remove | AOC 27G2 27" Full HD (1920 x 1080) 144Hz Gaming Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Acer AOPEN 24CL1Y bi 23.8" remove | Microsoft - Full-size Wireless Bluetooth Mechanical Keyboard and Mouse Bundle - Glacier remove | AOC 27G2 27" Full HD (1920 x 1080) 144Hz Gaming Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $600.00 | $429.99 | $141.09 | $949.11 | $41.99 | $949.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM |
|
| FHD (1920 x 1080) 60Hz HDMI VGA BlueLight Filter IPS LED Monitor | Enjoy the solid feel of our sleek, modern keyboard and mouse as you work in Windows and Microsoft 365.* The wireless design pairs seamlessly with your laptop via Bluetooth®. Save time with built-in keyboard shortcuts, including dedicated Microsoft 365* and emoji keys—plus a snipping key for fast screen captures. The comfortable, compact mouse design is perfect for precise scrolling and navigation across documents and websites.
| FreeSync / G-Sync Compatible; VGA HDMI DisplayPort; 3-Sided Borderless; Blue Light Filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM OSD Sidekick, GIGABYTE Tactial Features, PiP /PbP TÜV Rheinland and Eyesafe Certified for Low Blue Light & Flicker-Free VESA Wall Mount Compatible 100 x 100mm Included: Power cable / HDMI cable / DP cable / USB Cable / QSG / Warranty card 1x DisplayPort 1.4, 2x HDMI 2.1 1x USB Type-C, 3x USB 3.2 Downstream, 1x USB 3.2 Upstream, 1x Earphone Jack Technical Details Standing screen display size 31.5 Inches Screen Resolution 3840 x 2160 Max Screen Resolution 3840 x 2160 Pixels Number of USB 2.0 Ports 1 Other Technical Details Brand Gigabyte Series M32UC-SA Item model number M32UC-SA Item Weight 26.3 pounds Product Dimensions 45 x 45 x 36 inches Item Dimensions LxWxH 45 x 45 x 36 inches Color M Series Voltage 19 Volts (DC) Manufacturer GIGABYTE ASIN B09WPTKDQY Country of Origin China Date First Available March 28, 2022 | Technical Details
| About this item
|
AOPEN's 23.8 inch IPS monitor with Full HD 1080p resolution delivers the incredible. Crisp, true-to-life colors come alive with the amazing 1920 x 1080 resolution, allowing you to enjoy High-Definition entertainment in the comfort of your home. Enjoy smooth video playback with a rapid 5ms response time. Your eyes will stay strain-free thanks to AOPEN VisionCares array of eyeprotecting technologies.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related Products




Reviews
There are no reviews yet.