View cart “Dell OptiPlex 3080 SFF Desktop Computer” has been added to your cart.
GIGABYTE M32UC 32″ 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840×2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2
$600.00
31.5″ SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1.
144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time
8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400
Connect and control multiple devices with KVM
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
31.5″ SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1.
144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time
8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400
Connect and control multiple devices with KVM
OSD Sidekick, GIGABYTE Tactial Features, PiP /PbP
TÜV Rheinland and Eyesafe Certified for Low Blue Light & Flicker-Free
VESA Wall Mount Compatible 100 x 100mm
Included: Power cable / HDMI cable / DP cable / USB Cable / QSG / Warranty card
1x DisplayPort 1.4, 2x HDMI 2.1
1x USB Type-C, 3x USB 3.2 Downstream, 1x USB 3.2 Upstream, 1x Earphone Jack
Technical Details
Standing screen display size 31.5 Inches
Screen Resolution 3840 x 2160
Max Screen Resolution 3840 x 2160 Pixels
Number of USB 2.0 Ports 1
Other Technical Details
Brand Gigabyte
Series M32UC-SA
Item model number M32UC-SA
Item Weight 26.3 pounds
Product Dimensions 45 x 45 x 36 inches
Item Dimensions LxWxH 45 x 45 x 36 inches
Color M Series
Voltage 19 Volts (DC)
Manufacturer GIGABYTE
ASIN B09WPTKDQY
Country of Origin China
Date First Available March 28, 2022
Be the first to review “GIGABYTE M32UC 32″ 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840×2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2” Cancel reply
Quick Comparison
Settings | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Canon imagePROGRAF PRO-300 Wireless Color Wide-Format Printer, Prints up to 13"X 19", 3.0" LCD Screen with Profession Print & Layout Software and Mobile Device Printing, Black remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Razer - BlackWidow V3 Mini Hyperspeed 65% Wireless Mechanical Clicky Tactile Switch Gaming Keyboard with Chroma RGB Backlighting - Black remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | Canon imagePROGRAF PRO-300 Wireless Color Wide-Format Printer, Prints up to 13"X 19", 3.0" LCD Screen with Profession Print & Layout Software and Mobile Device Printing, Black remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Razer - BlackWidow V3 Mini Hyperspeed 65% Wireless Mechanical Clicky Tactile Switch Gaming Keyboard with Chroma RGB Backlighting - Black remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $600.00 | $899.00 | $300.00 | $665.00 | $129.99 | $429.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM | Brand Canon Connectivity Technology Wi-Fi, USB Printing Technology Inkjet Special Feature Wireless Color Black Recommended Uses For Product Office, Home Model Name Canon IMAGEPROGRAF PRO-300 Printer Output Color Item Weight 41 Pounds Product Dimensions 15"D x 25.2"W x 7.9"H | 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) | The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product - Gaming An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color | Compact enough for any space, and versatile enough for all setups—this is the Razer BlackWidow V3 Mini HyperSpeed. Enjoy seamless gaming in a sleek package with a wireless 65% mechanical gaming keyboard that still retains arrow keys for the perfect balance of form and function.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM OSD Sidekick, GIGABYTE Tactial Features, PiP /PbP TÜV Rheinland and Eyesafe Certified for Low Blue Light & Flicker-Free VESA Wall Mount Compatible 100 x 100mm Included: Power cable / HDMI cable / DP cable / USB Cable / QSG / Warranty card 1x DisplayPort 1.4, 2x HDMI 2.1 1x USB Type-C, 3x USB 3.2 Downstream, 1x USB 3.2 Upstream, 1x Earphone Jack Technical Details Standing screen display size 31.5 Inches Screen Resolution 3840 x 2160 Max Screen Resolution 3840 x 2160 Pixels Number of USB 2.0 Ports 1 Other Technical Details Brand Gigabyte Series M32UC-SA Item model number M32UC-SA Item Weight 26.3 pounds Product Dimensions 45 x 45 x 36 inches Item Dimensions LxWxH 45 x 45 x 36 inches Color M Series Voltage 19 Volts (DC) Manufacturer GIGABYTE ASIN B09WPTKDQY Country of Origin China Date First Available March 28, 2022 | About this item Take complete creative control of your images and bring them to life with the imagePROGRAF PRO-300 professional inkjet photo and fine art printer. EASE OF USE — ultimate productivity with Nozzle Recovery System and Skew Correction. The PRO-300 offers professional image quality, productivity, and outstanding workflow with a smaller footprint, allowing you to consistently deliver theresults your images deserve. 9-color plus Chroma Optimizer ink system—designed to meet the demands of every photographer, from advanced amateurs to professionals. Easily check ink levels, printer status, and other settings with the 3.0” COLOR LCD MONITOR. FOR NUMBERS LISTED IN PRODUCT DESCRIPTION SEE “SPECIFICATION SHEET” IN TECHNICAL SPECIFICATION SECTION BELOW Connectivity technology: Wi-Fi Form factor: Print Only | From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | Standing screen display size 34 Inches Screen Resolution 3440 x 1440 Max Screen Resolution 3440 x 1440 Pixels Number of USB 3.0 Ports 1 Other Technical Details Brand LG Series 34GP83A-B Item model number 34GP83A-B Item Weight 16.8 pounds Product Dimensions 32.3 x 12.3 x 18.3 inches Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches Color Black Voltage 120 Volts Manufacturer LG Electronics ASIN B08DWD38VX Country of Origin China Date First Available July 1, 2020 |
| Technical Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related Products




Reviews
There are no reviews yet.