View cart “Acer Nitro 17 Gaming Laptop | AMD Ryzen 7 7840HS Octa-Core CPU | NVIDIA GeForce RTX 4050 Laptop GPU | 17.3″ FHD 165Hz IPS Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6E | RGB Backlit KB | AN17-41-R6L9” has been added to your cart.
Lenovo IdeaPad 5i 15.6″ Laptop Computer – Blue
$949.99
Intel Core i5 11th Gen 1135G7 2.4GHz Processor; 16GB DDR4-3200 Onboard RAM; 512GB Solid State Drive; Intel Iris Xe Graphics
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesDesktop PCs & Laptops, Laptops, Laptops & Computers
- Intel Core i5 11th Gen 1135G7 2.4GHz Processor
- 16GB DDR4-3200 Onboard RAM
- 512GB Solid State Drive
- Intel Iris Xe Graphics
- Microsoft Windows 11 Home
- SD Card Reader
- 2×2 802.11ax Wireless
- Bluetooth 5.0
- 15.6″ Full HD IPS LED-backlit Anti-Glare OnCell Touch Display
Everyday laptops for first-time users. High-performance laptops for serious gamers. Convertible PCs for those who like their entertainment on the go. There is an Ideapad for everyone. Embracing form, function, style, and fun, each Ideapad delivers responsive performance you can count on.
Be the first to review “Lenovo IdeaPad 5i 15.6″ Laptop Computer – Blue” Cancel reply
Quick Comparison
Settings | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | GIGABYTE M32UC 32" 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840x2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2 remove | SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $949.99 | $600.00 | $449.00 | $300.00 | $260.00 | $429.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel Core i5 11th Gen 1135G7 2.4GHz Processor; 16GB DDR4-3200 Onboard RAM; 512GB Solid State Drive; Intel Iris Xe Graphics | 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM |
| 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| 31.5" SS VA 3840 x 2160 4K (UHD) Display Curved Gaming Monitor.Viewing Angle 178°(H)/178°(V). VESA Wall Mounting(mm) 100*100 mm.Brightness : 350 cd/m2(TYP). Contrast Ratio : 3000:1. 144Hz (160Hz OC) Refresh Rate, 1ms (MPRT) Response Time 8-bit color / 93% DCI-P3 / 123% sRGB / VESA DisplayHDR 400 Connect and control multiple devices with KVM OSD Sidekick, GIGABYTE Tactial Features, PiP /PbP TÜV Rheinland and Eyesafe Certified for Low Blue Light & Flicker-Free VESA Wall Mount Compatible 100 x 100mm Included: Power cable / HDMI cable / DP cable / USB Cable / QSG / Warranty card 1x DisplayPort 1.4, 2x HDMI 2.1 1x USB Type-C, 3x USB 3.2 Downstream, 1x USB 3.2 Upstream, 1x Earphone Jack Technical Details Standing screen display size 31.5 Inches Screen Resolution 3840 x 2160 Max Screen Resolution 3840 x 2160 Pixels Number of USB 2.0 Ports 1 Other Technical Details Brand Gigabyte Series M32UC-SA Item model number M32UC-SA Item Weight 26.3 pounds Product Dimensions 45 x 45 x 36 inches Item Dimensions LxWxH 45 x 45 x 36 inches Color M Series Voltage 19 Volts (DC) Manufacturer GIGABYTE ASIN B09WPTKDQY Country of Origin China Date First Available March 28, 2022 | Product Description
The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Experience a level of gaming more heart-pounding than anything before. Boundary pushing graphics. Ultra-WQHD monitor gives you a vast encompassing view of your game world, with true lifelike detail. The sheer size delivers pure immersion, eliminating the distracting middle bezel and messy cables of a dual monitor setup. Ready to conquer enemies, lag and blur. The ultra-fast 165Hz refresh rate handles even the most exhilarating scenes and super-quick visuals on this ultrawide monitor. Make every move count with a 1ms response time. Your on-screen performance is as swift as your own reflexes. Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter and input latency. Low frame rate compensation ensures every scene flows seamlessly.
From the manufacturer![]() Optimal curve. True immersion.Vivid scenes wrap around you. The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Experience a level of gaming more heart-pounding than anything before. Ultra WQHD![]() Boundary pushing graphics. Ultra-WQHD gives you a vast encompassing view of your game world, with true lifelike detail. The sheer size delivers pure immersion — eliminating the distracting middle bezel and messy cables of a dual monitor setup. ![]() 165Hz refresh rateReady to conquer enemies, lag, and blur. The ultra-fast 165Hz refresh rate handles even the most exhilarating scenes and super-quick visuals. 1ms response timeMake every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes. ![]() ![]() AMD FreeSync PremiumEffortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly. Truly realistic HDRAwe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life more vibrantly than ever before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed. ![]() | From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | Product Description![]() IDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
![]()
| Technical Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.