View cart “SAMSUNG 14” Galaxy Book3 Pro Laptop Computer, 13th Gen Intel Core i7-1360P Processor / 16GB / 512GB, 3K AMOLED Screen, 120hz, Fingerprint Reader, FHD Webcam, 2023 Model, NP940XFG-KC2US, Graphite” has been added to your cart.
Lenovo IdeaPad 5i 15.6″ Laptop Computer – Blue
$949.99
Intel Core i5 11th Gen 1135G7 2.4GHz Processor; 16GB DDR4-3200 Onboard RAM; 512GB Solid State Drive; Intel Iris Xe Graphics
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesDesktop PCs & Laptops, Laptops, Laptops & Computers
- Intel Core i5 11th Gen 1135G7 2.4GHz Processor
- 16GB DDR4-3200 Onboard RAM
- 512GB Solid State Drive
- Intel Iris Xe Graphics
- Microsoft Windows 11 Home
- SD Card Reader
- 2×2 802.11ax Wireless
- Bluetooth 5.0
- 15.6″ Full HD IPS LED-backlit Anti-Glare OnCell Touch Display
Everyday laptops for first-time users. High-performance laptops for serious gamers. Convertible PCs for those who like their entertainment on the go. There is an Ideapad for everyone. Embracing form, function, style, and fun, each Ideapad delivers responsive performance you can count on.
Be the first to review “Lenovo IdeaPad 5i 15.6″ Laptop Computer – Blue” Cancel reply
Quick Comparison
Settings | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | ANMESC Laptop Computer Laptop 15.6" with 1080P FHD Display, Quad-Core Intel Celeron N5095 Processors, 12GB DDR4 512GB SSD,Windows 11 Laptop Computers, 2.4G/5G WiFi, Bluetooth 4.2 remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo IdeaPad 5i 15.6" Laptop Computer - Blue remove | Lenovo IdeaPad, 20GB RAM, 1TB SSD, AMD Dual-core Processor, 15.6 Inch HD Anti-Glare Display, Long Battery Life Up to 9.5Hr, HDMI, SD Card Reader, Windows 11, 1 Year Microsoft 365 remove | Dell Inspiron 15 5510 15.6" Laptop Computer- Silver remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | ANMESC Laptop Computer Laptop 15.6" with 1080P FHD Display, Quad-Core Intel Celeron N5095 Processors, 12GB DDR4 512GB SSD,Windows 11 Laptop Computers, 2.4G/5G WiFi, Bluetooth 4.2 remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $949.99 | $429.99 | $949.10 | $665.00 | $359.99 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel Core i5 11th Gen 1135G7 2.4GHz Processor; 16GB DDR4-3200 Onboard RAM; 512GB Solid State Drive; Intel Iris Xe Graphics |
| Intel Core i7 11th Gen 11390H 3.4GHz; NVIDIA GeForce MX450 2GB GDDR5; 16GB DDR4-3200 RAM; 512GB Solid State Drive | The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product - Gaming An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color |
| 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Technical Details
|
| Standing screen display size 34 Inches Screen Resolution 3440 x 1440 Max Screen Resolution 3440 x 1440 Pixels Number of USB 3.0 Ports 1 Other Technical Details Brand LG Series 34GP83A-B Item model number 34GP83A-B Item Weight 16.8 pounds Product Dimensions 32.3 x 12.3 x 18.3 inches Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches Color Black Voltage 120 Volts Manufacturer LG Electronics ASIN B08DWD38VX Country of Origin China Date First Available July 1, 2020 | Product Description![]() GO GET'EM AN ANMESC 15.6'' LAPTOPThe ANMESC Laptop is designed to help you be productive all day wherever you are in the office or at home, during a business trip or traveling. Adopts high-performance Intel Celeron N5095 2.00GHz-2.9GHz, Quad-core processors, built-in memory DDR4 12GB RAM and 512 SSD ROM, equipped with advanced latest Windows 11 operating system, adopts 1080P IPS full HD display made the ANMESC laptop to be the perfect choice for daily work, learning, playing games, watching movies, web browsing, etc. ![]() LARGE STORAGE FOR MULTI-PROJECTS AND IMPORTANT FILESANMESC laptop has built-in 12GB RAM and 512GB storage space, get up to 15x faster performance than a traditional hard drive and experiences improved multitasking with higher bandwidth. Runs smoothly, responds quickly, handles multi-application and multimedia workflows efficiently and quickly, and supports 512GB TF card expansion. ![]() HIGH PERFORMANCE QUAD-CORE PROCESSORSThis compact and lightweight 15.6-inch laptop is powered by the latest Intel Celeron N5095 processor, frequency of up to 2.9GHz, which is powerful and faster than normal processors on the basic frequency. ANMESC Laptop computer is equipped with the latest version of GMS - certified Windows 11 operating system, which is safer and faster than previous systems. The perfect combination of high performance and lower consumption helps the laptop to run smoothly and reliably to handle all your tasks. ![]() COMVENIENT AND PORTABLETANMESC Laptops are designed with a thin shell, a 2cm slim body, and 1.83KG lightweight, and are very easy to put in a backpack for a business trip or traveling. Get work done on the go with an advanced 38000 mWh rechargeable battery life of up to 8 hours.
| From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.