View cart “Canon imagePROGRAF PRO-300 Wireless Color Wide-Format Printer, Prints up to 13″X 19″, 3.0″ LCD Screen with Profession Print & Layout Software and Mobile Device Printing, Black” has been added to your cart.
Raven Pro Document Scanner – Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop
$599.85
Media Type | Receipt, ID Card, Embossed Card, Paper, Business Card |
Scanner Type | Document |
Brand | Raven |
Model Name | Raven Pro |
Connectivity Technology | Wireless, Ethernet, USB |
Item Dimensions LxWxH | 12.44 x 8.15 x 7.01 inches |
Resolution | 600 |
Item Weight | 10 Pounds |
Wattage | 48 watts |
Sheet Size | 8.5 x 11, 8.5 x 14, 8.5 x 35, 8.25 x 11.75 Inches |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesOffice essentials, Printer
- SCAN TO CLOUD — scan up to 60ppm directly into integrated cloud services (Raven Cloud, Dropbox, Google Drive, Evernote, Box, SharePoint, OneDrive, OneNote, Quickbooks Online), USB, FTP, SMB Share, Email or Fax
- SEARCHABLE DOCUMENTS — all scanned documents produce searchable PDFs with OCR to detect printed or handwritten text. Free Raven Cloud subscription included for unlimited secure cloud storage.
- WIRELESS SCANNING — standalone document scanner with Wi-Fi and Ethernet connectivity to scan and send documents wirelessly without the need for a computer
- TOUCHSCREEN DISPLAY — Large 8″ LCD screen provides more visibility and incredible touch experience for easier navigation and document editing without a computer
- SCAN STACKS AUTOMATICALLY — Adjustable anti-jam 100-page Automatic Document Feeder with ultrasonic detection handles standard documents, receipts, business cards and ID cards into an expandable output tray
About this item
Be the first to review “Raven Pro Document Scanner – Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop” Cancel reply
Quick Comparison
Settings | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | Desk Monitor Stand with Drawer, AQQEF Width Adjustable Monitor Riser with Storage,Laptop and Computer Screen Shelf Organizer with USB3.0 Data Port and TYPE-C Charging Port,Black remove | LISEN Office Supplies Decor Cell Phone Stand Universal Home Office Desk, Reduce Neck Pain Height Angle Adjustable Cell Phone Stand, Taller, and More Photogenic iPhone Stand When Phone & Tablets Video remove | Canon imagePROGRAF PRO-300 Wireless Color Wide-Format Printer, Prints up to 13"X 19", 3.0" LCD Screen with Profession Print & Layout Software and Mobile Device Printing, Black remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | Desk Monitor Stand with Drawer, AQQEF Width Adjustable Monitor Riser with Storage,Laptop and Computer Screen Shelf Organizer with USB3.0 Data Port and TYPE-C Charging Port,Black remove | LISEN Office Supplies Decor Cell Phone Stand Universal Home Office Desk, Reduce Neck Pain Height Angle Adjustable Cell Phone Stand, Taller, and More Photogenic iPhone Stand When Phone & Tablets Video remove | Canon imagePROGRAF PRO-300 Wireless Color Wide-Format Printer, Prints up to 13"X 19", 3.0" LCD Screen with Profession Print & Layout Software and Mobile Device Printing, Black remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | |||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $599.85 | $260.00 | $34.99 | $14.99 | $899.00 | $141.09 | |||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| Brand Canon Connectivity Technology Wi-Fi, USB Printing Technology Inkjet Special Feature Wireless Color Black Recommended Uses For Product Office, Home Model Name Canon IMAGEPROGRAF PRO-300 Printer Output Color Item Weight 41 Pounds Product Dimensions 15"D x 25.2"W x 7.9"H |
| ||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| Product Description![]() IDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
![]()
|
|
| About this item Take complete creative control of your images and bring them to life with the imagePROGRAF PRO-300 professional inkjet photo and fine art printer. EASE OF USE — ultimate productivity with Nozzle Recovery System and Skew Correction. The PRO-300 offers professional image quality, productivity, and outstanding workflow with a smaller footprint, allowing you to consistently deliver theresults your images deserve. 9-color plus Chroma Optimizer ink system—designed to meet the demands of every photographer, from advanced amateurs to professionals. Easily check ink levels, printer status, and other settings with the 3.0” COLOR LCD MONITOR. FOR NUMBERS LISTED IN PRODUCT DESCRIPTION SEE “SPECIFICATION SHEET” IN TECHNICAL SPECIFICATION SECTION BELOW Connectivity technology: Wi-Fi Form factor: Print Only | About this item
| |||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.