View cart “LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black” has been added to your cart.
Raven Pro Document Scanner – Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop
$599.85
Media Type | Receipt, ID Card, Embossed Card, Paper, Business Card |
Scanner Type | Document |
Brand | Raven |
Model Name | Raven Pro |
Connectivity Technology | Wireless, Ethernet, USB |
Item Dimensions LxWxH | 12.44 x 8.15 x 7.01 inches |
Resolution | 600 |
Item Weight | 10 Pounds |
Wattage | 48 watts |
Sheet Size | 8.5 x 11, 8.5 x 14, 8.5 x 35, 8.25 x 11.75 Inches |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesOffice essentials, Printer
- SCAN TO CLOUD — scan up to 60ppm directly into integrated cloud services (Raven Cloud, Dropbox, Google Drive, Evernote, Box, SharePoint, OneDrive, OneNote, Quickbooks Online), USB, FTP, SMB Share, Email or Fax
- SEARCHABLE DOCUMENTS — all scanned documents produce searchable PDFs with OCR to detect printed or handwritten text. Free Raven Cloud subscription included for unlimited secure cloud storage.
- WIRELESS SCANNING — standalone document scanner with Wi-Fi and Ethernet connectivity to scan and send documents wirelessly without the need for a computer
- TOUCHSCREEN DISPLAY — Large 8″ LCD screen provides more visibility and incredible touch experience for easier navigation and document editing without a computer
- SCAN STACKS AUTOMATICALLY — Adjustable anti-jam 100-page Automatic Document Feeder with ultrasonic detection handles standard documents, receipts, business cards and ID cards into an expandable output tray
About this item
Be the first to review “Raven Pro Document Scanner – Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop” Cancel reply
Quick Comparison
Settings | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Extension Cord with Multiple Outlets Surge Protector Mini Power Strip Tower Travel 12 AC 4 USB (1 USB C) Power Strip with USB Ports Surge Protector Tower 6.5FT Overload Protection for Home Office remove | Desk Monitor Stand with Drawer, AQQEF Width Adjustable Monitor Riser with Storage,Laptop and Computer Screen Shelf Organizer with USB3.0 Data Port and TYPE-C Charging Port,Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | InnoView Portable Monitor 18.5 inch 100HZ 120% sRGB, 1080P FHD IPS Large Portable Monitor for Laptop USB C HDMI HDR Travel Monitor with Kickstand for Mac PC Xbox PS4/5 Switch Laptop Monitor remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | Extension Cord with Multiple Outlets Surge Protector Mini Power Strip Tower Travel 12 AC 4 USB (1 USB C) Power Strip with USB Ports Surge Protector Tower 6.5FT Overload Protection for Home Office remove | Desk Monitor Stand with Drawer, AQQEF Width Adjustable Monitor Riser with Storage,Laptop and Computer Screen Shelf Organizer with USB3.0 Data Port and TYPE-C Charging Port,Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $599.85 | $260.00 | $141.09 | $300.00 | $26.99 | $34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| Product Description![]() IDEAL FOR TRAVEL & WORK 120%sRGB ULTRA RICH COLOR 100HZ RAPID EXPERIENCE MEETING SCREEN SHARING EXTEND YOUR VIEW ON PHONE
![]()
| About this item
| From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | About this item
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.