View cart “GIGABYTE M32UC 32″ 144Hz (160Hz OC) 4K UHD Curved Gaming Monitor, SS VA, 3840×2160 Display, 1ms Response Time (MPRT), 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB Type-C, 4x USB 3.2” has been added to your cart.
Raven Pro Document Scanner – Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop
$599.85
Media Type | Receipt, ID Card, Embossed Card, Paper, Business Card |
Scanner Type | Document |
Brand | Raven |
Model Name | Raven Pro |
Connectivity Technology | Wireless, Ethernet, USB |
Item Dimensions LxWxH | 12.44 x 8.15 x 7.01 inches |
Resolution | 600 |
Item Weight | 10 Pounds |
Wattage | 48 watts |
Sheet Size | 8.5 x 11, 8.5 x 14, 8.5 x 35, 8.25 x 11.75 Inches |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesOffice essentials, Printer
- SCAN TO CLOUD — scan up to 60ppm directly into integrated cloud services (Raven Cloud, Dropbox, Google Drive, Evernote, Box, SharePoint, OneDrive, OneNote, Quickbooks Online), USB, FTP, SMB Share, Email or Fax
- SEARCHABLE DOCUMENTS — all scanned documents produce searchable PDFs with OCR to detect printed or handwritten text. Free Raven Cloud subscription included for unlimited secure cloud storage.
- WIRELESS SCANNING — standalone document scanner with Wi-Fi and Ethernet connectivity to scan and send documents wirelessly without the need for a computer
- TOUCHSCREEN DISPLAY — Large 8″ LCD screen provides more visibility and incredible touch experience for easier navigation and document editing without a computer
- SCAN STACKS AUTOMATICALLY — Adjustable anti-jam 100-page Automatic Document Feeder with ultrasonic detection handles standard documents, receipts, business cards and ID cards into an expandable output tray
About this item
Be the first to review “Raven Pro Document Scanner – Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop” Cancel reply
Quick Comparison
Settings | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | LISEN Office Supplies Decor Cell Phone Stand Universal Home Office Desk, Reduce Neck Pain Height Angle Adjustable Cell Phone Stand, Taller, and More Photogenic iPhone Stand When Phone & Tablets Video remove | SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black remove | Desk Monitor Stand with Drawer, AQQEF Width Adjustable Monitor Riser with Storage,Laptop and Computer Screen Shelf Organizer with USB3.0 Data Port and TYPE-C Charging Port,Black remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Extension Cord with Multiple Outlets Surge Protector Mini Power Strip Tower Travel 12 AC 4 USB (1 USB C) Power Strip with USB Ports Surge Protector Tower 6.5FT Overload Protection for Home Office remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | LISEN Office Supplies Decor Cell Phone Stand Universal Home Office Desk, Reduce Neck Pain Height Angle Adjustable Cell Phone Stand, Taller, and More Photogenic iPhone Stand When Phone & Tablets Video remove | SAMSUNG 34-Inch Odyssey G5 Ultra-Wide Gaming Monitor with 1000R Curved Screen, 165Hz, 1ms, FreeSync Premium, WQHD (LC34G55TWWNXZA, 2020 Model), Black remove | Desk Monitor Stand with Drawer, AQQEF Width Adjustable Monitor Riser with Storage,Laptop and Computer Screen Shelf Organizer with USB3.0 Data Port and TYPE-C Charging Port,Black remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Extension Cord with Multiple Outlets Surge Protector Mini Power Strip Tower Travel 12 AC 4 USB (1 USB C) Power Strip with USB Ports Surge Protector Tower 6.5FT Overload Protection for Home Office remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $599.85 | $14.99 | $449.00 | $34.99 | $141.09 | $26.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
|
| Product Description
The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Experience a level of gaming more heart-pounding than anything before. Boundary pushing graphics. Ultra-WQHD monitor gives you a vast encompassing view of your game world, with true lifelike detail. The sheer size delivers pure immersion, eliminating the distracting middle bezel and messy cables of a dual monitor setup. Ready to conquer enemies, lag and blur. The ultra-fast 165Hz refresh rate handles even the most exhilarating scenes and super-quick visuals on this ultrawide monitor. Make every move count with a 1ms response time. Your on-screen performance is as swift as your own reflexes. Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter and input latency. Low frame rate compensation ensures every scene flows seamlessly.
From the manufacturer![]() Optimal curve. True immersion.Vivid scenes wrap around you. The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Experience a level of gaming more heart-pounding than anything before. Ultra WQHD![]() Boundary pushing graphics. Ultra-WQHD gives you a vast encompassing view of your game world, with true lifelike detail. The sheer size delivers pure immersion — eliminating the distracting middle bezel and messy cables of a dual monitor setup. ![]() 165Hz refresh rateReady to conquer enemies, lag, and blur. The ultra-fast 165Hz refresh rate handles even the most exhilarating scenes and super-quick visuals. 1ms response timeMake every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes. ![]() ![]() AMD FreeSync PremiumEffortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly. Truly realistic HDRAwe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life more vibrantly than ever before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed. ![]() |
| About this item
| About this item
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.