View cart “Desk Monitor Stand with Drawer, AQQEF Width Adjustable Monitor Riser with Storage,Laptop and Computer Screen Shelf Organizer with USB3.0 Data Port and TYPE-C Charging Port,Black” has been added to your cart.
Raven Pro Document Scanner – Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop
$599.85
Media Type | Receipt, ID Card, Embossed Card, Paper, Business Card |
Scanner Type | Document |
Brand | Raven |
Model Name | Raven Pro |
Connectivity Technology | Wireless, Ethernet, USB |
Item Dimensions LxWxH | 12.44 x 8.15 x 7.01 inches |
Resolution | 600 |
Item Weight | 10 Pounds |
Wattage | 48 watts |
Sheet Size | 8.5 x 11, 8.5 x 14, 8.5 x 35, 8.25 x 11.75 Inches |
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesOffice essentials, Printer
- SCAN TO CLOUD — scan up to 60ppm directly into integrated cloud services (Raven Cloud, Dropbox, Google Drive, Evernote, Box, SharePoint, OneDrive, OneNote, Quickbooks Online), USB, FTP, SMB Share, Email or Fax
- SEARCHABLE DOCUMENTS — all scanned documents produce searchable PDFs with OCR to detect printed or handwritten text. Free Raven Cloud subscription included for unlimited secure cloud storage.
- WIRELESS SCANNING — standalone document scanner with Wi-Fi and Ethernet connectivity to scan and send documents wirelessly without the need for a computer
- TOUCHSCREEN DISPLAY — Large 8″ LCD screen provides more visibility and incredible touch experience for easier navigation and document editing without a computer
- SCAN STACKS AUTOMATICALLY — Adjustable anti-jam 100-page Automatic Document Feeder with ultrasonic detection handles standard documents, receipts, business cards and ID cards into an expandable output tray
About this item
Be the first to review “Raven Pro Document Scanner – Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop” Cancel reply
Quick Comparison
Settings | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Hammermill Printer Paper, 20 Lb Copy Paper, 8.5 x 11 - 8 Ream (4,000 Sheets) - 92 Bright, Made in the USA remove | LISEN Office Supplies Decor Cell Phone Stand Universal Home Office Desk, Reduce Neck Pain Height Angle Adjustable Cell Phone Stand, Taller, and More Photogenic iPhone Stand When Phone & Tablets Video remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Raven Pro Document Scanner - Huge Touchscreen, High Speed Color Duplex Feeder (ADF), Wireless Scan to Cloud, WiFi, Ethernet, USB, Home or Office Desktop remove | Pantum M6552NW Monochrome Laser Multifunction Printer with Wireless Networking Mobile Printing Large Paper Capacity remove | Acer Nitro 27" WQHD 2560 x 1440 PC Gaming IPS Monitor | AMD FreeSync Premium | Up to 180Hz Refresh | Up to 0.5ms | DCI-P3 95% | 1 x Display Port 1.2 & 2 x HDMI 2.0 | XV271U M3bmiiprx remove | LG UltraGear QHD 34-Inch Curved Gaming Monitor 34GP83A-B, Nano IPS 1ms (GtG) with VESA DisplayHDR 400, NVIDIA G-SYNC, and AMD FreeSync Premium, 144Hz, Black remove | Hammermill Printer Paper, 20 Lb Copy Paper, 8.5 x 11 - 8 Ream (4,000 Sheets) - 92 Bright, Made in the USA remove | LISEN Office Supplies Decor Cell Phone Stand Universal Home Office Desk, Reduce Neck Pain Height Angle Adjustable Cell Phone Stand, Taller, and More Photogenic iPhone Stand When Phone & Tablets Video remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $599.85 | $141.09 | $300.00 | $665.00 | $62.32 | $14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| 27" WQHD (2560 x 1440) Widescreen IPS PC Gaming Monitor AMD FreeSync Premium Technology Refresh Rate: 180Hz (Using Display Port) – 144Hz (Using HDMI Port) | Response Time: 1ms (G to G) - Up to 0.5ms (G to G) | Pixel Pitch: 0.233mm | 2 Speakers, 2 Watts Per Speaker VESA Mounting Compliant (100 x 100mm) | Ergostand: Ergonomic Tilt: -5° to 25° | Height Adjustment Range: 4.7" | Swivel: 360° | Pivot: +/- 90° Ports: 1 x Display Port 1.2, 2 x HDMI 2.0 Ports & 1 x Audio Out Port (Display Port and HDMI Cable Included) | The pinnacle of gaming monitors, this ultra-wide WQHD (3440 x 1440, 21:9 aspect ratio) curved monitor immerses you in the action and increases your field of view, allowing you to see more on-screen.Specific uses for product - Gaming An overclocked* 160Hz refresh rate with 1-millisecond Motion Blur Reduction (MBR) keeps you firmly in the action while reducing blur and ghosting, helping you to respond to opponents quickly With VESA DisplayHDR 400 high dynamic range compatibility and 99% sRGB, this monitor brings virtual worlds to life, elevating textures, elements, character movements, and natural light and shadow with highly accurate color |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| About this item
| From the manufacturer![]() ![]() ![]() ![]() ![]() ![]() Features![]() ErgoStandThe flexibly designed ErgoStand allows users to tilt, swivel, pivot, and adjust the height of this display. ![]() DCI-P3 95% Wide Color GamutThe DCI-P3 color gamut delivers a wider color range than standard sRGB coverage for more vibrant and realistic color reproduction. | Standing screen display size 34 Inches Screen Resolution 3440 x 1440 Max Screen Resolution 3440 x 1440 Pixels Number of USB 3.0 Ports 1 Other Technical Details Brand LG Series 34GP83A-B Item model number 34GP83A-B Item Weight 16.8 pounds Product Dimensions 32.3 x 12.3 x 18.3 inches Item Dimensions LxWxH 32.3 x 12.3 x 18.3 inches Color Black Voltage 120 Volts Manufacturer LG Electronics ASIN B08DWD38VX Country of Origin China Date First Available July 1, 2020 | About this item
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.